Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
ZYNE Zynerba Pharmaceuticals Inc 0.54% 0.56 0.56 USD 15.51% Health Care -80.56%
VXRT Vaxart Inc 3.85% 1.22 1.17 USD 16.03% Health Care -80.54%
ACRX AcelRx Pharmaceuticals Inc 1.37% 2.22 2.19 USD 17.08% Health Care -80.18%
MARA Marathon Digital Holdings Inc 5.23% 6.54 6.21 USD 13.17% Information Technology -80.10%
EMKR EMCORE Corp -2.11% 1.39 1.42 USD 18.46% Information Technology -80.09%
SFIX Stitch Fix Inc -1.44% 3.77 3.82 USD 14.36% Consumer Discretionary -80.07%
TREE Lendingtree Inc -2.61% 24.47 25.12 USD 17.10% Financials -80.04%
BRG Brigadier Gold Ltd 0.00% 0.01 0.01 CAD 20.00% Real Estate -80.00%
RLMD Relmada Therapeutics Inc -1.30% 4.54 4.60 USD 11.74% Health Care -79.85%
RNG RingCentral Inc -1.72% 38.20 38.87 USD 17.63% Information Technology -79.61%
EHTH eHealth Inc 17.65% 5.20 4.42 USD 18.64% Financials -79.61%
GLT Glatfelter Corp -2.64% 3.51 3.60 USD 18.73% Materials -79.59%
VSTM Verastem Inc -2.50% 0.42 0.44 USD 16.03% Health Care -79.51%
RBCN Rubicon Technology Inc -1.60% 1.84 1.87 USD 10.37% Information Technology -79.49%
AGTC Applied Genetic Technologies Corp 0.00% 0.39 0.39 USD 13.78% Health Care -79.47%
MDIA Mediaco Holding Inc -1.79% 1.10 1.12 USD 16.37% Communication -79.44%
KINS Kingstone Companies Inc 7.71% 1.03 0.96 USD 17.34% Financials -79.40%
BIOC Biocept Inc -1.08% 0.76 0.77 USD 17.88% Health Care -79.01%
RIOT Riot Blockchain Inc 2.88% 4.71 4.58 USD 13.81% Information Technology -78.91%
VBIV VBI Vaccines Inc -3.04% 0.50 0.51 USD 18.18% Health Care -78.63%
XGN Exagen Inc -4.73% 2.50 2.63 USD 21.39% Health Care -78.50%
BYND Beyond Meat Inc -2.09% 14.02 14.32 USD 18.57% Consumer Staples -78.48%
STSA Satsuma Pharmaceuticals Inc 0.46% 0.97 0.97 USD 12.00% Health Care -78.44%
AVRO Avrobio Inc -6.13% 0.84 0.89 USD 19.58% Health Care -78.18%
LOOP Loop Industries Inc -1.47% 2.68 2.72 USD 19.32% Materials -78.16%
GCP Golcap Resources Corp 0.00% 0.07 0.07 CAD 15.56% Materials -78.13%
UIS Unisys Corporation 7.88% 4.52 4.19 USD 19.57% Information Technology -78.03%
W Wayfair Inc 0.36% 41.78 41.63 USD 17.40% Consumer Discretionary -78.01%
CYCC Cyclacel Pharmaceuticals Inc 10.16% 0.86 0.78 USD 18.98% Health Care -77.89%
INSG Inseego Corp 0.78% 1.29 1.28 USD 18.75% Information Technology -77.87%
YGYI Youngevity International Inc 0.00% 0.02 0.02 USD 3.39% Consumer Staples -77.78%
SNAP Snap Inc -3.40% 10.50 10.87 USD 19.13% Communication -77.67%
IMH IMPAC Mortgage Holdings, Inc -7.37% 0.25 0.27 USD 18.52% Financials -77.48%
NKTR Nektar Therapeutics 5.73% 3.05 2.88 USD 19.12% Health Care -77.42%
CRBP Corbus Pharmaceuticals Holdings Inc -5.95% 0.14 0.15 USD 16.09% Health Care -77.42%
OCX OncoCyte Corp 2.42% 0.49 0.48 USD 18.28% Health Care -77.42%
MESA Mesa Air Group Inc 1.19% 1.27 1.26 USD 17.21% Industrials -77.32%
GRTS Gritstone bio Inc 0.52% 2.92 2.90 USD 20.25% Health Care -77.29%
JYNT Joint Corp -3.84% 15.02 15.62 USD 19.61% Health Care -77.14%
PTGX Protagonist Therapeutics Inc 0.90% 7.87 7.80 USD 21.24% Health Care -76.99%
AEMD Aethlon Medical, Inc. -0.70% 0.43 0.43 USD 17.48% Health Care -76.88%
CETX Cemtrex Inc 6.68% 0.19 0.18 USD 18.27% Information Technology -76.83%
NXTC NextCure Inc -0.10% 1.40 1.40 USD 21.60% Health Care -76.67%
DBD Diebold Nixdorf Inc 1.44% 2.12 2.09 USD 19.27% Information Technology -76.57%
TRVN Trevena Inc -0.72% 3.43 3.45 USD 18.05% Health Care -76.44%
NH NantHealth Inc -1.84% 0.25 0.26 USD 21.74% Health Care -76.42%
CURO Curo Group Holdings Corp 2.16% 3.78 3.70 USD 21.94% Financials -76.39%
VNTR Venator Materials PLC -4.38% 0.60 0.63 USD 20.98% Materials -76.38%
HOTH Hoth Therapeutics Inc -1.75% 3.93 4.00 USD 8.98% Health Care -76.18%
SDC SmileDirectClub Inc -6.60% 0.56 0.60 USD 17.39% Health Care -76.17%