Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
HTGM HTG Molecular Diagnostics Inc 6.51% 0.34 0.31 USD 5.99% Health Care -93.73%
RKDA Arcadia Biosciences Inc 2.42% 0.34 0.33 USD 12.78% Consumer Staples -67.31%
CLVS Clovis Oncology Inc -6.50% 0.34 0.36 USD 10.24% Health Care -87.45%
UIHC United Insurance Holdings Corp 5.03% 0.34 0.32 USD 7.16% Financials -92.17%
SDI Stampede Drilling Inc -1.47% 0.34 0.34 CAD 68.00% Consumer Staples 100.00%
ECOR electroCore, Inc. -3.85% 0.35 0.36 USD 35.71% Health Care -39.66%
ASPU Aspen Group Inc 0.09% 0.35 0.35 USD 10.94% Consumer Discretionary -85.17%
PLXP PLx Pharma Inc 2.91% 0.35 0.34 USD 3.37% Health Care -95.63%
VISL Vislink Technologies Inc -2.74% 0.36 0.37 USD 25.00% Information Technology -69.49%
LODE Comstock Inc -2.64% 0.36 0.37 USD 16.98% Materials -72.09%
EFOI Energy Focus Inc -1.11% 0.36 0.36 USD 5.88% Industrials -91.57%
AXE Acceleware Ltd 0.00% 0.37 0.37 CAD 46.25% Information Technology -46.38%
PZG Paramount Gold Nevada Corp -1.32% 0.38 0.38 USD 34.55% Materials -45.71%
LONE Lithium One Metals Inc 4.00% 0.39 0.38 CAD 72.22% Energy 680.00%
AGTC Applied Genetic Technologies Corp 0.00% 0.39 0.39 USD 13.78% Health Care -79.47%
DRRX DURECT Corp -3.76% 0.39 0.41 USD 35.78% Health Care -60.61%
HEPA Hepion Pharmaceuticals Inc 5.74% 0.39 0.36 USD 28.06% Health Care -65.79%
AIM AIM ImmunoTech Inc -1.68% 0.39 0.40 USD 27.27% Health Care -57.61%
UAMY United States Antimony Corporation 8.94% 0.39 0.36 USD 55.71% Materials -22.00%
MEIP MEI Pharma Inc 20.89% 0.40 0.33 USD 13.99% Health Care -85.02%
ISR Isoray Inc 4.79% 0.40 0.38 USD 78.43% Health Care 2.56%
TNXP Tonix Pharmaceuticals Holding Corp 4.75% 0.40 0.38 USD 2.79% Health Care -96.51%
PHIO Phio Pharmaceuticals Corp -0.05% 0.40 0.40 USD 16.53% Health Care -60.00%
PSTV Plus Therapeutics Inc -0.32% 0.40 0.40 USD 18.52% Health Care -61.90%
APRE Aprea Therapeutics Inc 0.57% 0.41 0.41 USD 8.72% Health Care -85.71%
IGC India Globalization Capital, Inc. 4.47% 0.41 0.40 USD 31.78% Industrials -58.16%
BSGM BioSig Technologies Inc -7.86% 0.41 0.44 USD 14.24% Health Care -81.61%
LIQT LiqTech International Inc 4.09% 0.41 0.40 USD 6.54% Industrials -92.83%
VSTM Verastem Inc -2.50% 0.42 0.44 USD 16.03% Health Care -79.51%
AEMD Aethlon Medical, Inc. -0.70% 0.43 0.43 USD 17.48% Health Care -76.88%
SEAC SeaChange International Inc -5.79% 0.43 0.45 USD 12.50% Information Technology -73.13%
SWM Seven West Media Ltd 3.53% 0.44 0.43 AUD 53.66% Materials -30.16%
IVC Invacare Corporation 12.50% 0.45 0.40 USD 13.93% Health Care -83.46%
JWEL Jowell Global Ltd 2.77% 0.45 0.43 CAD 1.75% Consumer Staples -97.90%
NCMI National CineMedia, Inc. 4.25% 0.45 0.43 USD 13.20% Communication -83.99%
LPCN Lipocine Inc -0.37% 0.45 0.46 USD 23.81% Health Care -54.55%
FLOW Flow Beverage Corp 2.27% 0.45 0.44 CAD 24.19% Industrials -71.70%
NLTX Neoleukin Therapeutics Inc 2.22% 0.46 0.45 USD 7.99% Health Care -90.46%
CIDM Cinedigm Corp -2.08% 0.47 0.48 USD 30.72% Communication -59.48%
MIND Mind Technology Inc -3.33% 0.47 0.49 USD 26.11% Energy -72.19%
SPPI Spectrum Pharmaceuticals, Inc. -1.14% 0.47 0.47 USD 28.66% Health Care -62.99%
DS Drive Shack Inc 5.54% 0.47 0.44 USD 23.86% Consumer Discretionary -67.13%
TCF Trillion Energy International Inc -1.03% 0.48 0.49 CAD 87.27% Financials 166.67%
GNLN Greenlane Holdings Inc -1.76% 0.49 0.50 USD 1.98% Consumer Discretionary -97.46%
OCX OncoCyte Corp 2.42% 0.49 0.48 USD 18.28% Health Care -77.42%
MBIO Mustang Bio Inc -0.70% 0.50 0.50 USD 22.94% Health Care -69.88%
VBIV VBI Vaccines Inc -3.04% 0.50 0.51 USD 18.18% Health Care -78.63%
NVFY Nova Lifestyle Inc 0.00% 0.52 0.52 USD 25.00% Consumer Discretionary -72.19%
QUMU Qumu Corp -2.77% 0.52 0.54 USD 21.05% Information Technology -75.47%
AGLE Aeglea Bio Therapeutics Inc 22.90% 0.52 0.42 USD 8.37% Health Care -89.05%