Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
UTHR United Therapeutics Corporation 1.74% 280.40 275.61 USD 99.36% Health Care 29.77%
ARMK Aramark 0.01% 41.90 41.90 USD 99.36% Consumer Discretionary 13.70%
RS Reliance Steel & Aluminum Co 1.78% 215.35 211.58 USD 99.35% Materials 32.75%
POST Post Holdings Inc 0.20% 94.28 94.09 USD 99.33% Consumer Staples 27.84%
COWN Cowen Inc Class A 0.08% 38.62 38.59 USD 99.33% Financials 6.98%
PWR Quanta Services Inc 1.25% 153.62 151.73 USD 99.33% Industrials 33.98%
AGFS AgroFresh Solutions Inc 0.09% 2.94 2.94 USD 99.32% Materials 47.74%
LMT Lockheed Martin Corp 2.45% 495.54 483.69 USD 99.32% Industrials 39.43%
ABC AmerisourceBergen Corp. 1.04% 173.45 171.66 USD 99.32% Health Care 30.52%
EVOP EVO Payments Inc 0.04% 33.74 33.73 USD 99.32% Information Technology 31.80%
GL Globe Life Inc 0.70% 121.25 120.41 USD 99.29% Financials 29.37%
MNST Monster Beverage Corp 0.48% 103.75 103.25 USD 99.29% Consumer Staples 8.03%
SILK Silk Road Medical Inc 1.04% 53.81 53.25 USD 99.28% Health Care 26.28%
BPRN Bank Of Princeton -0.14% 32.76 32.80 USD 99.27% Financials 11.69%
TRC Tejon Ranch Company 0.00% 19.99 19.99 USD 99.26% Real Estate 4.77%
BMY Bristol-Myers Squibb Co -0.05% 80.84 80.88 USD 99.26% Health Care 29.66%
CW Curtiss-Wright Corp. 1.52% 181.20 178.49 USD 99.26% Industrials 30.67%
HEI Heico Corp 0.39% 164.37 163.73 USD 99.25% Industrials 13.97%
ADUS Addus Homecare Corporation 0.69% 111.27 110.50 USD 99.25% Health Care 18.99%
LLY Eli Lilly And Co 0.55% 372.38 370.33 USD 99.25% Health Care 34.81%
GIS General Mills, Inc. 0.76% 86.07 85.42 USD 99.24% Consumer Staples 27.74%
FTI TechnipFMC PLC 2.97% 12.83 12.46 USD 99.23% Energy 116.72%
TR Tootsie Roll Industries, Inc. 2.71% 46.16 44.94 USD 99.23% Consumer Staples 31.25%
TRV Travelers Companies Inc 0.19% 189.50 189.14 USD 99.20% Financials 21.14%
XHU iShares US High Dividend Equity Index ETF -0.13% 29.63 29.67 CAD 99.20% BlackRock ETF
XDU iShares Core MSCI US Quality Dividend Index ETF -0.07% 27.20 27.22 CAD 99.20% BlackRock ETF
LVS Las Vegas Sands Corp. 2.15% 47.90 46.89 USD 99.19% Consumer Discretionary 27.26%
MET Metlife Inc 0.08% 76.71 76.65 USD 99.16% Financials 22.76%
SJM J M Smucker Co 0.43% 154.60 153.94 USD 99.16% Consumer Staples 13.83%
GILD Gilead Sciences, Inc. 0.34% 88.20 87.90 USD 99.13% Health Care 21.47%
BBW Build-A-Bear Workshop, Inc 3.80% 25.14 24.22 USD 99.13% Consumer Discretionary 28.79%
PJT PJT Partners Inc -0.30% 78.98 79.22 USD 99.13% Financials 6.60%
ANH Anheuser-Busch Inbev SA -0.79% 104,753.00 105,585.00 ZAC 99.12% Financials 5.12%
CLH Clean Harbors Inc 2.23% 123.39 120.70 USD 99.12% Industrials 23.67%
HWM Howmet Aerospace Inc 1.25% 38.89 38.41 USD 99.11% Industrials 22.18%
RPM RPM International Inc. -0.01% 104.22 104.23 USD 99.10% Materials 3.19%
UFPT UFP Technologies, Inc. 2.71% 125.62 122.30 USD 99.09% Materials 78.79%
NNI Nelnet, Inc. -0.07% 98.88 98.94 USD 99.09% Financials 1.23%
CTAS Cintas Corporation -0.64% 459.51 462.45 USD 99.09% Industrials 3.69%
FHN First Horizon Corp -0.02% 24.69 24.70 USD 99.08% Financials 51.19%
CACI CACI INTERNATIONAL INC Common Stock 0.85% 316.38 313.71 USD 99.08% Information Technology 17.52%
PEP PepsiCo, Inc. -0.54% 184.90 185.90 USD 99.08% Consumer Staples 6.44%
PRGS Progress Software Corp -0.54% 53.72 54.01 USD 99.06% Information Technology 11.29%
BMRN Biomarin Pharmaceutical Inc 2.58% 105.68 103.02 USD 99.03% Health Care 19.62%
CAG Conagra Brands Inc 0.25% 37.92 37.83 USD 99.03% Consumer Staples 11.04%
CBZ CBIZ, Inc. 0.72% 50.07 49.71 USD 99.01% Industrials 27.99%
CTBI Community Trust Bancorp, Inc. -0.80% 47.57 47.95 USD 99.00% Financials 9.08%
JJSF J & J Snack Foods Corp 0.37% 164.22 163.62 USD 98.99% Consumer Staples 3.96%
IMMR Immersion Corporation 3.14% 7.78 7.54 USD 98.98% Information Technology 36.25%
DE Deere & Company 0.45% 443.82 441.81 USD 98.98% Industrials 29.44%