Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
TNXP Tonix Pharmaceuticals Holding Corp 4.75% 0.40 0.38 USD 2.79% Health Care -96.51%
CVNA Carvana Co -3.81% 7.82 8.13 USD 2.85% Consumer Discretionary -96.63%
SONA Sona Nanotech Inc 0.00% 0.12 0.12 CAD 20.00% Financials -72.73%
BRG Brigadier Gold Ltd 0.00% 0.01 0.01 CAD 20.00% Real Estate -80.00%
LBY Laybuy Holdings Ltd 0.00% 0.06 0.06 AUD 20.00% Consumer Discretionary -75.00%
SLGG Super League Gaming, Inc. 0.00% 0.66 0.66 USD 20.00% Communication -72.03%
ACB Aurora Cannabis Inc 2.39% 1.35 1.32 CAD 20.03% Health Care -75.00%
NAVB Navidea Biopharmaceuticals Inc 0.00% 0.27 0.27 USD 20.15% Health Care -73.00%
GRTS Gritstone bio Inc 0.52% 2.92 2.90 USD 20.25% Health Care -77.29%
WW WW International Inc 3.18% 3.92 3.80 USD 20.56% Consumer Discretionary -75.70%
CRDF Cardiff Oncology Inc 2.09% 1.51 1.48 USD 20.63% Health Care -74.88%
PPSI Pioneer Power Solutions, Inc. 0.67% 2.99 2.97 USD 20.72% Industrials -60.13%
SMRT SmartRent Inc -0.20% 2.48 2.48 USD 20.77% Consumer Discretionary -74.38%
CTEK CLEANTEK Industries Inc 7.14% 0.30 0.28 CAD 20.98% Health Care -70.00%
VNTR Venator Materials PLC -4.38% 0.60 0.63 USD 20.98% Materials -76.38%
KIRK Kirkland's, Inc. -2.36% 3.72 3.81 USD 20.99% Consumer Discretionary -75.08%
QUMU Qumu Corp -2.77% 0.52 0.54 USD 21.05% Information Technology -75.47%
APDN Applied DNA Sciences Inc -5.52% 1.55 1.64 USD 21.09% Information Technology -61.44%
EYPT Eyepoint Pharmaceuticals Inc 4.06% 3.33 3.20 USD 21.16% Health Care -72.79%
PTGX Protagonist Therapeutics Inc 0.90% 7.87 7.80 USD 21.24% Health Care -76.99%
MRIN Marin Software Inc 5.31% 1.19 1.13 USD 21.25% Information Technology -67.92%
NLS Nautilus, Inc. -1.85% 1.59 1.62 USD 21.26% Consumer Discretionary -74.06%
XGN Exagen Inc -4.73% 2.50 2.63 USD 21.39% Health Care -78.50%
BBIO BridgeBio Pharma Inc 0.87% 9.31 9.23 USD 21.58% Health Care -44.18%
NXTC NextCure Inc -0.10% 1.40 1.40 USD 21.60% Health Care -76.67%
NH NantHealth Inc -1.84% 0.25 0.26 USD 21.74% Health Care -76.42%
SLDB Solid Biosciences Inc 0.75% 6.70 6.65 USD 21.79% Health Care -74.48%
ARDS Aridis Pharmaceuticals Inc -2.05% 0.95 0.97 USD 21.89% Health Care -59.23%
CURO Curo Group Holdings Corp 2.16% 3.78 3.70 USD 21.94% Financials -76.39%
TUP Tupperware Brands Corporation 1.53% 4.66 4.59 USD 22.09% Consumer Discretionary -69.52%
VERU Veru Inc -1.00% 5.43 5.48 USD 22.12% Consumer Staples -7.81%
ACOR Acorda Therapeutics Inc -0.75% 0.62 0.63 USD 22.22% Health Care -74.06%
EBS Emergent Biosolutions Inc -0.85% 11.71 11.81 USD 22.40% Health Care -73.06%
ZDGE Zedge Inc 0.00% 2.33 2.33 USD 22.43% Communication -72.59%
ROKU Roku Inc -0.13% 59.70 59.78 USD 22.44% Communication -73.84%
EVLO Evelo Biosciences Inc -4.52% 2.11 2.21 USD 22.59% Health Care -65.24%
ASPN Aspen Aerogels Inc 2.32% 13.21 12.91 USD 22.76% Energy -73.47%
ICAD iCAD Inc 1.74% 1.75 1.72 USD 22.88% Health Care -75.69%
MBIO Mustang Bio Inc -0.70% 0.50 0.50 USD 22.94% Health Care -69.88%
NERV Minerva Neurosciences Inc -2.23% 3.51 3.59 USD 22.99% Health Care -45.24%
FBIO Fortress Biotech -0.48% 0.66 0.66 USD 23.00% Health Care -73.60%
ANGI Angi Inc 4.01% 2.37 2.28 USD 23.05% Communication -74.27%
ABEO Abeona Therapeutics Inc 1.29% 3.93 3.88 USD 23.12% Health Care -53.38%
CYH Community Health Systems Inc 1.48% 3.42 3.37 USD 23.20% Health Care -74.31%
HRTG Heritage Insurance Holdings Inc -2.29% 1.71 1.75 USD 23.20% Financials -70.92%
FSLY Fastly Inc 1.69% 10.23 10.06 USD 23.21% Information Technology -71.14%
CRNC Cerence Inc -3.62% 19.72 20.46 USD 23.23% Information Technology -74.27%
NOVN Novan Inc 3.68% 1.18 1.14 USD 23.23% Health Care -71.70%
AXAS Abraxas Petroleum Corp 2.68% 1.15 1.12 USD 23.28% Energy 40.24%
TISI Team, Inc. -7.05% 0.72 0.77 USD 23.45% Industrials -33.94%