Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
HTGM HTG Molecular Diagnostics Inc 6.51% 0.34 0.31 USD 5.99% Health Care -93.73%
TTOO T2 Biosystems Inc -0.88% 1.70 1.71 USD 5.51% Health Care -93.41%
VTGN Vistagen Therapeutics Inc -2.06% 0.13 0.14 USD 6.16% Health Care -93.33%
CDLX Cardlytics Inc 2.70% 4.56 4.44 USD 6.14% Communication -93.10%
LIQT LiqTech International Inc 4.09% 0.41 0.40 USD 6.54% Industrials -92.83%
OTIC Otonomy Inc -6.75% 0.15 0.16 USD 5.79% Health Care -92.79%
VAPO Vapotherm Inc 13.33% 1.53 1.35 USD 6.31% Health Care -92.61%
SIEN Sientra Inc -1.86% 0.28 0.29 USD 6.32% Health Care -92.37%
CUB CubicFarm Systems Corp -10.00% 0.09 0.10 CAD 6.77% Industrials -92.31%
UIHC United Insurance Holdings Corp 5.03% 0.34 0.32 USD 7.16% Financials -92.17%
CLXT Calyxt Inc 1.94% 0.17 0.16 USD 6.56% Health Care -92.02%
HZN Horizon Global Corp 1.72% 0.65 0.64 USD 7.43% Consumer Discretionary -91.85%
PW Power REIT -1.72% 5.73 5.83 USD 6.99% Real Estate -91.68%
EFOI Energy Focus Inc -1.11% 0.36 0.36 USD 5.88% Industrials -91.57%
KALA Kala Pharmaceuticals Inc -2.67% 5.11 5.25 USD 5.27% Health Care -91.55%
KOD Kodiak Sciences Inc 1.65% 7.41 7.29 USD 7.69% Health Care -91.26%
BIOL BIOLASE Inc -11.22% 0.86 0.96 USD 6.22% Health Care -91.18%
NMTR 9 Meters Biopharma Inc 2.35% 1.74 1.70 USD 8.29% Health Care -91.11%
NBSE Neubase Therapeutics Inc 7.42% 0.25 0.24 USD 7.84% Health Care -91.10%
GFN Gefen International AI Ltd -28.95% 0.05 0.08 AUD 8.06% Industrials -91.07%
NLTX Neoleukin Therapeutics Inc 2.22% 0.46 0.45 USD 7.99% Health Care -90.46%
HARP Harpoon Therapeutics Inc 1.69% 0.72 0.71 USD 8.78% Health Care -90.46%
IMBI iMedia Brands Inc 0.02% 0.58 0.58 USD 7.49% Consumer Discretionary -90.33%
JNCE Jounce Therapeutics Inc -3.92% 0.82 0.85 USD 9.32% Health Care -90.18%
APTX Aptinyx Inc -1.43% 0.27 0.27 USD 7.18% Health Care -89.89%
APLT Applied Therapeutics Inc -1.05% 0.94 0.95 USD 8.22% Health Care -89.50%
AGLE Aeglea Bio Therapeutics Inc 22.90% 0.52 0.42 USD 8.37% Health Care -89.05%
ATXI Avenue Therapeutics Inc 5.28% 1.50 1.42 USD 7.30% Health Care -88.99%
NVAX Novavax Inc -5.64% 15.90 16.85 USD 6.72% Health Care -88.89%
JAGX Jaguar Health Inc -4.38% 0.12 0.13 USD 6.35% Health Care -88.46%
BHVN Biohaven Ltd -1.69% 16.25 16.53 USD 90.99% Health Care -88.21%
SPRO Spero Therapeutics Inc 0.01% 1.91 1.91 USD 11.72% Health Care -88.07%
PRTY Party City Holdco Inc 1.52% 0.67 0.66 USD 9.77% Consumer Discretionary -87.97%
SYRS Syros Pharmaceuticals Inc -0.63% 3.93 3.95 USD 9.08% Health Care -87.94%
IBIO Ibio Inc 5.59% 1.70 1.61 USD 9.07% Health Care -87.62%
HYRE HyreCar Inc 2.35% 0.59 0.58 USD 11.01% Consumer Discretionary -87.47%
CLVS Clovis Oncology Inc -6.50% 0.34 0.36 USD 10.24% Health Care -87.45%
ONCS OncoSec Medical Inc -3.92% 2.70 2.81 USD 7.77% Health Care -87.21%
AKBA Akebia Therapeutics Inc -0.10% 0.29 0.29 USD 9.90% Health Care -87.17%
THMO Thermogenesis Holdings Inc -3.15% 0.13 0.13 USD 9.15% Health Care -87.13%
VERB Verb Technology Company Inc 0.37% 0.16 0.16 USD 8.89% Information Technology -87.10%
CEI Camber Energy Inc -0.91% 0.11 0.11 USD 5.56% Energy -87.06%
LMFA LM Funding America Inc -6.07% 0.63 0.67 USD 9.57% Financials -87.04%
MTEM Molecular Templates Inc -3.14% 0.52 0.54 USD 11.69% Health Care -86.73%
ADXS Advaxis, Inc. -0.90% 1.66 1.67 USD 5.43% Health Care -86.67%
TFFP TFF Pharmaceuticals Inc 0.85% 1.19 1.18 USD 11.95% Health Care -86.58%
TENX Tenax Therapeutics Inc -0.07% 0.14 0.14 USD 9.59% Health Care -86.54%
PLSE Pulse Biosciences Inc 5.07% 2.03 1.93 USD 10.33% Health Care -86.29%
RDFN Redfin Corp -2.09% 5.40 5.51 USD 12.56% Real Estate -85.93%
AVGR Avinger Inc -0.78% 1.27 1.28 USD 10.59% Health Care -85.89%