Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
AIT Applied Industrial Technologies Inc 0.27% 132.26 131.91 USD 98.89% Industrials 28.78%
AMAT Applied Materials, Inc. -1.38% 105.53 107.01 USD 63.17% Information Technology -32.94%
AAOI Applied Optoelectronics Inc 3.36% 2.31 2.23 USD 37.62% Information Technology -55.06%
APLT Applied Therapeutics Inc -1.05% 0.94 0.95 USD 8.22% Health Care -89.50%
APRE Aprea Therapeutics Inc 0.57% 0.41 0.41 USD 8.72% Health Care -85.71%
ATR AptarGroup, Inc. 0.43% 107.55 107.09 USD 86.64% Materials -12.19%
APVO Aptevo Therapeutics Inc 1.29% 3.13 3.09 USD 34.40% Health Care -60.23%
APTX Aptinyx Inc -1.43% 0.27 0.27 USD 7.18% Health Care -89.89%
APTV Aptiv PLC -2.42% 102.64 105.19 USD 58.35% Consumer Discretionary -37.78%
APYX Apyx Medical Corp -2.43% 1.81 1.85 USD 12.47% Health Care -85.88%
AQMS Aqua Metals Inc 1.61% 0.75 0.74 USD 42.61% Industrials -39.02%
AQB Aquabounty Technologies Inc 3.22% 0.69 0.67 USD 25.09% Health Care -67.14%
AQST Aquestive Therapeutics Inc 1.75% 0.95 0.93 USD 15.20% Health Care -75.58%
AERI Aquila European Renewables PLC 0.25% 0.99 0.98 EUR 92.52% Health Care -2.94%
ARMK Aramark 0.01% 41.90 41.90 USD 99.36% Consumer Discretionary 13.70%
ARAV Aravive Inc 1.81% 1.41 1.38 USD 45.05% Health Care -35.62%
ABR Arbor Realty Trust Inc -1.02% 14.66 14.81 USD 77.65% Financials -19.98%
ARC ARC Document Solutions Inc 2.70% 3.04 2.96 USD 72.73% Industrials -13.14%
ARX ARC Resources Ltd 0.18% 19.75 19.71 CAD 86.32% Energy 71.70%
ABIO Arca Biopharma Inc 2.16% 2.13 2.08 USD 82.24% Health Care -0.93%
RKDA Arcadia Biosciences Inc 2.42% 0.34 0.33 USD 12.78% Consumer Staples -67.31%
ARCB ArcBest Corp 0.51% 81.29 80.87 USD 65.03% Industrials -32.17%
ACGL Arch Capital Group Ltd. 1.22% 60.49 59.76 USD 99.80% Financials 36.09%
ARCH Arch Resources Inc 1.95% 152.80 149.88 USD 83.26% Energy 67.32%
ADM Archer-Daniels-Midland Co 0.03% 91.31 91.28 USD 92.34% Consumer Staples 35.09%
AROC Archrock Inc 0.52% 8.78 8.73 USD 84.10% Energy 17.38%
FUV Arcimoto Inc -1.45% 8.81 8.94 USD 4.41% Consumer Discretionary -94.34%
ARNC Arconic Corp (PITTSBURGH) 0.25% 23.75 23.69 USD 66.45% Materials -28.05%
ACA Arcosa Inc -0.19% 62.64 62.76 USD 95.20% Industrials 18.86%
ARCT Arcturus Therapeutics Holdings Inc 0.27% 18.44 18.39 USD 37.83% Health Care -50.18%
RCUS Arcus Biosciences Inc 1.83% 35.09 34.46 USD 74.66% Health Care -13.29%
ARDX Ardelyx Inc 2.20% 1.79 1.75 USD 81.74% Health Care 62.73%
ACRE Ares Commercial Real Estate Corp -1.15% 12.07 12.21 USD 73.24% Financials -16.99%
ARES Ares Management Corp -1.37% 76.93 78.00 USD 89.39% Financials -5.34%
AGX Argan, Inc. 0.58% 37.90 37.68 USD 89.92% Industrials -2.04%
ARGO Argo Group International Holdings, Ltd. 2.76% 27.52 26.78 USD 45.65% Financials -52.64%
ARDS Aridis Pharmaceuticals Inc -2.05% 0.95 0.97 USD 21.89% Health Care -59.23%
ANET Arista Networks Inc -3.62% 134.72 139.78 USD 90.68% Information Technology -6.28%
ATZ Aritzia Inc -0.70% 51.06 51.42 CAD 84.20% Consumer Discretionary -2.50%
ARKQ ARK Autonomous Technology & Robotics ETF 0.74% 46.49 46.15 USD 56.75% -39.63%
ARKF Ark Fintech Innovation ETF 0.06% 16.42 16.41 USD 36.31% -59.80%
ARKK ARK Innovation ETF -0.42% 37.76 37.92 USD 36.34% -60.08%
ARKW ARK Next Generation Internet ETF -0.26% 45.89 46.01 USD 33.99% -61.30%
ARKR Ark Restaurants Corp -0.92% 19.03 19.21 USD 84.77% Consumer Discretionary 13.07%
ARLO Arlo Technologies Inc -0.40% 3.73 3.75 USD 31.64% Information Technology -64.44%
AHH Armada Hoffler Properties Inc -0.99% 12.03 12.15 USD 76.14% Real Estate -20.96%
ARMP Armata Pharmaceuticals Inc 3.77% 2.20 2.12 USD 34.06% Health Care -59.85%
ARR ARMOUR Residential REIT, Inc. -1.18% 5.86 5.93 USD 56.67% Financials -40.27%
AWI Armstrong World Industries Inc -1.79% 75.00 76.37 USD 63.48% Industrials -35.41%
ARW Arrow Electronics, Inc. -1.57% 106.82 108.52 USD 77.43% Information Technology -20.44%