Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
ACB Aurora Cannabis Inc 2.39% 1.35 1.32 CAD 20.03% Health Care -75.00%
MBRX Moleculin Biotech Inc -3.55% 1.36 1.41 USD 58.37% Health Care -26.88%
IMUX Immunic Inc 0.37% 1.36 1.35 USD 9.38% Health Care -85.79%
TGEN Tecogen Inc -1.62% 1.37 1.39 USD 76.11% Industrials 14.17%
CXO Core Lithium Ltd 2.24% 1.37 1.34 AUD 72.87% Energy 117.46%
SCOR COMSCORE, Inc. -0.72% 1.37 1.38 USD 38.48% Communication -58.98%
CTSO Cytosorbents Corp -2.13% 1.38 1.41 USD 25.56% Health Care -67.06%
TCRR Tcr2 Therapeutics Inc -4.17% 1.38 1.44 USD 25.05% Health Care -70.39%
EMKR EMCORE Corp -2.11% 1.39 1.42 USD 18.46% Information Technology -80.09%
XFOR X4 Pharmaceuticals Inc -3.13% 1.40 1.44 USD 33.33% Health Care -38.86%
NXTC NextCure Inc -0.10% 1.40 1.40 USD 21.60% Health Care -76.67%
ACER Acer Therapeutics Inc 3.91% 1.40 1.35 USD 37.14% Health Care -38.60%
EXPR Express, Inc. -0.71% 1.40 1.41 USD 28.40% Consumer Discretionary -54.55%
OPK Opko Health Inc. -4.45% 1.40 1.46 USD 26.67% Health Care -70.89%
ARAV Aravive Inc 1.81% 1.41 1.38 USD 45.05% Health Care -35.62%
FTEK Fuel Tech Inc 5.60% 1.42 1.34 USD 86.06% Industrials 1.43%
CORE Paycore Minerals Inc 2.14% 1.43 1.40 CAD 66.51% Consumer Discretionary
EVOL Symbolic Logic Inc 3.57% 1.45 1.40 USD 60.42% Information Technology -35.27%
DMAC DiaMedica Therapeutics Inc 20.74% 1.45 1.20 USD 36.16% Health Care -61.13%
LCTX Lineage Cell Therapeutics Inc -1.39% 1.46 1.48 USD 53.87% Health Care -40.41%
CTT Cettire Ltd -0.34% 1.46 1.47 AUD 37.34% Real Estate -60.22%
FIXX Homology Medicines Inc -1.81% 1.47 1.50 USD 28.54% Health Care -59.62%
TAST Carrols Restaurant Group Inc 0.67% 1.50 1.49 USD 45.45% Consumer Discretionary -49.32%
DYAI Dyadic International Inc 0.00% 1.50 1.50 USD 30.12% Health Care -66.81%
ATXI Avenue Therapeutics Inc 5.28% 1.50 1.42 USD 7.30% Health Care -88.99%
TCON TRACON Pharmaceuticals Inc 0.31% 1.50 1.50 USD 39.58% Health Care -45.85%
PXLW Pixelworks, Inc. 1.69% 1.51 1.48 USD 29.38% Information Technology -65.68%
CRDF Cardiff Oncology Inc 2.09% 1.51 1.48 USD 20.63% Health Care -74.88%
XERS Xeris Biopharma Holdings Inc -2.26% 1.52 1.55 USD 47.95% Health Care -48.12%
VAPO Vapotherm Inc 13.33% 1.53 1.35 USD 6.31% Health Care -92.61%
SVRA Savara Inc -0.96% 1.55 1.56 USD 81.15% Health Care 25.00%
KOPN Kopin Corporation -3.73% 1.55 1.61 USD 30.16% Information Technology -62.10%
OCGN Ocugen Inc 1.64% 1.55 1.52 USD 23.85% Health Care -65.93%
APDN Applied DNA Sciences Inc -5.52% 1.55 1.64 USD 21.09% Information Technology -61.44%
ONVO Organovo Holdings Inc -0.10% 1.56 1.56 USD 30.00% Health Care -57.02%
NLS Nautilus, Inc. -1.85% 1.59 1.62 USD 21.26% Consumer Discretionary -74.06%
AEY ADDvantage Technologies Group, Inc. -5.02% 1.59 1.67 USD 67.95% Information Technology -8.09%
EQ Equillium Inc 0.00% 1.60 1.60 USD 31.13% Health Care -57.56%
SIEB Siebert Financial Corp. 3.23% 1.60 1.55 USD 57.14% Financials -31.03%
CNFR Conifer Holdings Inc 1.90% 1.61 1.58 USD 63.14% Financials -30.60%
WTT Wireless Telecom Group Inc 2.63% 1.65 1.61 USD 68.75% Information Technology -25.00%
ADXS Advaxis, Inc. -0.90% 1.66 1.67 USD 5.43% Health Care -86.67%
CTMX CytomX Therapeutics Inc -2.34% 1.67 1.71 USD 23.96% Health Care -61.43%
BCLI Brainstorm Cell Therapeutics Inc 1.21% 1.67 1.65 USD 35.53% Health Care -58.25%
NNVC NanoViricides Inc 4.35% 1.68 1.61 USD 35.22% Health Care -54.84%
EVOK Evoke Pharma Inc 0.90% 1.69 1.67 USD 10.05% Health Care -74.39%
REAL RealReal Inc 4.66% 1.69 1.61 USD 11.66% Consumer Discretionary -85.44%
GORO Gold Resource Corporation 0.30% 1.70 1.69 USD 64.64% Materials 8.97%
IBIO Ibio Inc 5.59% 1.70 1.61 USD 9.07% Health Care -87.62%
BPTH Bio Path Holdings Inc 4.29% 1.70 1.63 USD 34.41% Health Care -54.91%