Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
APD Air Products & Chemicals, Inc. 1.74% 317.46 312.04 USD 99.72% Materials 4.34%
AQST Aquestive Therapeutics Inc 1.75% 0.95 0.93 USD 15.20% Health Care -75.58%
HFBL Home Federal Bancorp, Inc. of Louisiana Common Stock 1.75% 18.59 18.27 USD 78.94% Financials
SBFG SB Financial Group Inc 1.76% 16.79 16.50 USD 80.53% Financials -10.36%
NEU NewMarket Corporation 1.76% 322.77 317.19 USD 89.47% Materials -5.82%
STN Stantec Inc. 1.76% 50.41 49.54 CAD 87.23% Industrials -10.40%
GEOS Geospace Technologies Corporation 1.77% 4.60 4.52 USD 51.80% Energy -31.24%
BGSF BGSF Inc 1.77% 13.26 13.03 USD 87.81% Industrials -7.60%
SRPT Sarepta Therapeutics Inc 1.77% 125.16 122.98 USD 98.79% Health Care 38.99%
ROAD Construction Partners Inc 1.77% 29.09 28.58 USD 84.25% Industrials -1.09%
WCP Whitecap Resources Inc 1.78% 10.86 10.67 CAD 85.44% Energy 45.00%
FUSB First US Bancshares Inc 1.78% 8.60 8.45 USD 71.67% Financials -18.64%
RS Reliance Steel & Aluminum Co 1.78% 215.35 211.58 USD 99.35% Materials 32.75%
BSQR BSQUARE Corporation 1.78% 1.15 1.13 USD 56.65% Information Technology -32.75%
ANIP ANI Pharmaceuticals Inc Common Stock 1.78% 39.54 38.85 USD 76.49% Health Care -14.19%
WVFC WVS Financial Corp. 1.79% 14.25 14.00 USD 89.62% Financials
TRT Trio-Tech International 1.79% 5.11 5.02 USD 37.22% Information Technology -61.95%
UVE Universal Insurance Holdings, Inc. 1.80% 11.32 11.12 USD 57.64% Financials -33.41%
PFIE Profire Energy, Inc. 1.80% 1.13 1.11 USD 71.07% Energy 6.60%
THO Thor Industries, Inc. 1.80% 88.70 87.13 USD 79.92% Consumer Discretionary -14.52%
FPAY FlexShopper Inc 1.80% 1.13 1.11 USD 35.65% Financials -51.91%
LTC LTC Properties Inc 1.80% 39.64 38.94 USD 87.14% Real Estate 16.11%
ARAV Aravive Inc 1.81% 1.41 1.38 USD 45.05% Health Care -35.62%
SIC Sokoman Minerals Corp 1.82% 0.28 0.28 CAD 62.22% Consumer Discretionary -20.00%
VVI Viad Corp 1.82% 30.16 29.62 USD 63.44% Industrials -29.52%
RMD Resmed Inc 1.83% 233.53 229.34 USD 86.89% Health Care -10.35%
RCUS Arcus Biosciences Inc 1.83% 35.09 34.46 USD 74.66% Health Care -13.29%
IFC Intact Financial Corporation 1.83% 205.64 201.94 CAD 98.12% Financials 25.10%
SLGN Silgan Holdings Inc. 1.84% 54.17 53.19 USD 99.82% Materials 26.45%
VCEL Vericel Corp 1.84% 23.48 23.05 USD 53.40% Health Care -40.25%
INGR Ingredion Inc 1.84% 99.85 98.05 USD 98.00% Consumer Staples 3.32%
XTNT Xtant Medical Holdings Inc 1.85% 0.60 0.59 USD 65.22% Health Care 7.14%
INSW International Seaways Inc 1.85% 43.48 42.69 USD 90.36% Energy 196.19%
LTHM Livent Corp 1.86% 27.43 26.93 USD 75.40% Materials 12.51%
SPXS Direxion Daily S&P 500 Bear 3X Shares ETF 1.87% 19.11 18.76 USD 60.82% 16.67%
JCI Johnson Controls International PLC 1.87% 68.16 66.91 USD 83.36% Industrials -16.17%
PRPL Purple Innovation Inc 1.87% 5.19 5.09 USD 36.68% Consumer Discretionary -60.89%
ORA Ormat Technologies, Inc. 1.88% 91.36 89.67 USD 89.74% Utilities 15.21%
BATRA Liberty Media Corp Series A 1.89% 33.49 32.87 USD 96.96% Communication 16.49%
LTBR Lightbridge Corp 1.89% 4.85 4.76 USD 38.61% Industrials -26.85%
MCK McKesson Corp 1.89% 386.89 379.72 USD 96.29% Health Care 55.65%
CNFR Conifer Holdings Inc 1.90% 1.61 1.58 USD 63.14% Financials -30.60%
FFH Fairfax Financial Holdings Ltd Sub Voting 1.90% 790.08 775.36 CAD 99.77% Financials 27.00%
PLXS Plexus Corp. 1.91% 112.09 109.99 USD 99.93% Information Technology 16.89%
NUS Nu Skin Enterprises, Inc. 1.91% 41.62 40.84 USD 73.33% Consumer Staples -17.99%
MRSN Mersana Therapeutics Inc 1.92% 6.90 6.77 USD 82.73% Health Care 10.93%
KOS Kosmos Energy Ltd 1.92% 6.37 6.25 USD 75.03% Energy 84.10%
AMBA Ambarella Inc 1.93% 75.36 73.93 USD 33.51% Information Technology -62.86%
SPXU ProShares UltraPro Short S&P500 1.93% 14.51 14.23 USD 60.81% 16.55%
CSV Carriage Services, Inc. 1.94% 25.27 24.79 USD 38.10% Consumer Discretionary -60.79%