Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
UIS Unisys Corporation 7.88% 4.52 4.19 USD 19.57% Information Technology -78.03%
UIHC United Insurance Holdings Corp 5.03% 0.34 0.32 USD 7.16% Financials -92.17%
UI Ubiquiti Inc -0.53% 298.09 299.68 USD 85.02% Information Technology -2.81%
UHT Universal Health Realty Income Trust 0.17% 53.10 53.01 USD 86.59% Real Estate -10.71%
UHS Universal Health Services, Inc. Class B -0.61% 129.41 130.20 USD 81.76% Health Care -0.19%
UHAL AMERCO -0.56% 66.36 66.73 USD 90.71% Industrials -8.62%
UGI UGI Corp -0.75% 38.31 38.60 USD 81.44% Utilities -16.55%
UG United-Guardian, Inc. 0.38% 11.20 11.16 USD 42.93% Consumer Staples -31.91%
UFS #N/A #N/A Materials
UFPT UFP Technologies, Inc. 2.71% 125.62 122.30 USD 99.09% Materials 78.79%
UFPI Ufp Industries Inc -0.36% 83.21 83.51 USD 87.77% Industrials -9.56%
UFI Unifi, Inc. -1.03% 8.68 8.77 USD 35.10% Consumer Discretionary -62.51%
UFCS United Fire Group, Inc. -0.24% 29.07 29.14 USD 78.02% Financials 25.36%
UFAB Unique Fabricating Inc 0.14% 0.56 0.56 USD 24.67% Consumer Discretionary -71.43%
UEIC Universal Electronics Inc -3.67% 22.58 23.44 USD 53.32% Consumer Discretionary -44.59%
UEC Uranium Energy Corp. -0.68% 3.66 3.68 USD 55.45% Energy 9.25%
UE Urban Edge Properties -0.52% 15.39 15.47 USD 77.10% Real Estate -19.00%
UDR UDR, Inc. 0.07% 40.91 40.88 USD 67.00% Real Estate -31.81%
UCTT Ultra Clean Holdings Inc -1.18% 35.04 35.46 USD 57.93% Information Technology -38.91%
UCBI United Community Banks, Inc. -0.81% 38.37 38.68 USD 97.14% Financials 6.76%
UBX Unity Biotechnology Inc 1.12% 2.72 2.69 USD 13.43% Health Care -81.37%
UBSI United Bankshares, Inc. -0.39% 42.63 42.80 USD 96.56% Financials 17.50%
UBOH United Bancshares Inc. OH -0.97% 18.37 18.55 USD 51.89% Financials -39.77%
UBFO United Security Bancshares 0.14% 7.06 7.05 USD 80.78% Financials -13.05%
UBER Uber Technologies Inc 0.16% 28.39 28.34 USD 61.85% Industrials -32.29%
UBCP United Bancorp, Inc. 4.07% 15.23 14.63 USD 73.12% Financials -8.58%
UBA Urstadt Biddle Properties Inc Class A 0.50% 19.10 19.00 USD 88.26% Real Estate -10.33%
UAMY United States Antimony Corporation 8.94% 0.39 0.36 USD 55.71% Materials -22.00%
UAL United Airlines Holdings Inc -1.37% 43.29 43.89 USD 81.49% Industrials -1.12%
UAA Under Armour Inc Class A 0.50% 10.03 9.98 USD 40.26% Consumer Discretionary -52.67%
UA Under Armour Inc Class C 0.23% 8.78 8.76 USD 41.65% Consumer Discretionary -51.33%
TZOO Travelzoo 4.62% 5.44 5.20 USD 49.45% Communication -42.25%
TYME #N/A #N/A Health Care
TYL Tyler Technologies, Inc. -2.61% 343.03 352.23 USD 63.05% Information Technology -36.23%
TXT Textron Inc. -0.04% 70.83 70.86 USD 89.15% Industrials -8.25%
TXRH Texas Roadhouse Inc -1.68% 98.60 100.28 USD 96.90% Consumer Discretionary 10.44%
TXN Texas Instruments Incorporated -1.50% 174.83 177.50 USD 87.48% Information Technology -7.24%
TXMD TherapeuticsMD Inc 0.16% 4.38 4.37 USD 14.36% Health Care -75.35%
TXG 10X Genomics Inc -1.73% 38.89 39.57 USD 25.12% Health Care -73.89%
TWTR Twitter Ord Shs 0.00% 33.47 33.47 CHF 100.00% Communication
TWST Twist Bioscience Corp -0.34% 27.77 27.86 USD 30.02% Health Care -64.12%
TWOU 2U Inc -8.28% 7.64 8.33 USD 32.17% Information Technology -61.93%
TWO Two Harbors Investment Corp -1.33% 16.30 16.52 USD 64.99% Financials -29.38%
TWNK Hostess Brands Inc 0.23% 26.00 25.94 USD 89.66% Consumer Staples 27.33%
TWLO Twilio Inc -1.66% 48.62 49.44 USD 16.82% Information Technology -81.54%
TWIN Twin Disc, Incorporated 0.18% 11.16 11.14 USD 61.32% Industrials 1.82%
TWI Titan International Inc -1.65% 14.30 14.54 USD 72.19% Industrials 30.47%
TW Tradeweb Markets Inc 0.32% 63.10 62.90 USD 61.66% Financials -36.99%
TVTY #N/A #N/A Health Care
TUSK Mammoth Energy Services Inc 5.76% 5.88 5.56 USD 70.33% Energy 223.08%