Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
UCTT Ultra Clean Holdings Inc -1.18% 35.04 35.46 USD 57.93% Information Technology -38.91%
RARE Ultragenyx Pharmaceutical Inc 0.24% 37.90 37.81 USD 42.96% Health Care -54.93%
ULBI Ultralife Corp. -3.88% 3.96 4.12 USD 62.07% Industrials -34.44%
UMBF UMB Financial Corp -0.79% 84.08 84.75 USD 74.91% Financials -20.76%
UMH UMH Properties, Inc 0.23% 17.45 17.41 USD 63.45% Real Estate -36.15%
UMPQ Umpqua Holdings Corp -0.35% 20.01 20.08 USD 90.71% Financials 4.00%
UAA Under Armour Inc Class A 0.50% 10.03 9.98 USD 40.26% Consumer Discretionary -52.67%
UA Under Armour Inc Class C 0.23% 8.78 8.76 USD 41.65% Consumer Discretionary -51.33%
UNAM Unico American Corporation 0.00% 1.22 1.22 USD 32.97% Financials -64.53%
UFI Unifi, Inc. -1.03% 8.68 8.77 USD 35.10% Consumer Discretionary -62.51%
UNF UniFirst Corp 0.02% 194.14 194.11 USD 90.44% Industrials -7.73%
UNT Unimot SA 2.65% 93.00 90.60 PLN 96.88% Energy 133.67%
UNB UNION BANKSHARES INC Common Stock 0.20% 24.65 24.60 USD 74.63% Financials -17.37%
UNP Union Pacific Corporation -0.49% 214.87 215.93 USD 77.03% Industrials -14.71%
UFAB Unique Fabricating Inc 0.14% 0.56 0.56 USD 24.67% Consumer Discretionary -71.43%
UIS Unisys Corporation 7.88% 4.52 4.19 USD 19.57% Information Technology -78.03%
UAL United Airlines Holdings Inc -1.37% 43.29 43.89 USD 81.49% Industrials -1.12%
UBCP United Bancorp, Inc. 4.07% 15.23 14.63 USD 73.12% Financials -8.58%
UBOH United Bancshares Inc. OH -0.97% 18.37 18.55 USD 51.89% Financials -39.77%
UBSI United Bankshares, Inc. -0.39% 42.63 42.80 USD 96.56% Financials 17.50%
UCBI United Community Banks, Inc. -0.81% 38.37 38.68 USD 97.14% Financials 6.76%
UFCS United Fire Group, Inc. -0.24% 29.07 29.14 USD 78.02% Financials 25.36%
UIHC United Insurance Holdings Corp 5.03% 0.34 0.32 USD 7.16% Financials -92.17%
UNFI United Natural Foods Inc 1.32% 46.05 45.45 USD 79.55% Consumer Staples -6.17%
UPS United Parcel Service, Inc. -0.44% 189.35 190.19 USD 81.02% Industrials -11.66%
URI United Rentals, Inc. -0.23% 355.61 356.42 USD 96.47% Industrials 7.02%
UBFO United Security Bancshares 0.14% 7.06 7.05 USD 80.78% Financials -13.05%
UAMY United States Antimony Corporation 8.94% 0.39 0.36 USD 55.71% Materials -22.00%
USM United States Cellular Corp -1.41% 20.22 20.51 USD 61.27% Communication -35.85%
USLM United States Lime & Minerals Inc -1.86% 140.13 142.79 USD 95.82% Materials 8.61%
X United States Steel Corporation 0.90% 26.76 26.52 USD 68.18% Materials 12.39%
UTHR United Therapeutics Corporation 1.74% 280.40 275.61 USD 99.36% Health Care 29.77%
UG United-Guardian, Inc. 0.38% 11.20 11.16 USD 42.93% Consumer Staples -31.91%
UNH UnitedHealth Group Inc 0.05% 535.51 535.26 USD 95.95% Health Care 6.65%
UNIT Uniti Group Inc -0.67% 7.44 7.49 USD 52.14% Real Estate -46.90%
UTL Unitil Corporation -0.77% 53.26 53.67 USD 87.17% Utilities 15.81%
UNTY Unity Bancorp, Inc. -0.25% 28.48 28.55 USD 90.79% Financials 8.50%
UBX Unity Biotechnology Inc 1.12% 2.72 2.69 USD 13.43% Health Care -81.37%
UNVR Univar Solutions Inc 1.40% 34.01 33.54 USD 99.88% Industrials 19.96%
UVV Universal Corp -0.21% 57.08 57.20 USD 89.01% Consumer Staples 3.93%
OLED Universal Display Corporation -0.89% 111.88 112.89 USD 62.59% Information Technology -32.21%
UEIC Universal Electronics Inc -3.67% 22.58 23.44 USD 53.32% Consumer Discretionary -44.59%
UHT Universal Health Realty Income Trust 0.17% 53.10 53.01 USD 86.59% Real Estate -10.71%
UHS Universal Health Services, Inc. Class B -0.61% 129.41 130.20 USD 81.76% Health Care -0.19%
UVE Universal Insurance Holdings, Inc. 1.80% 11.32 11.12 USD 57.64% Financials -33.41%
ULH Universal Logistics Holdings Inc -2.48% 38.00 38.97 USD 93.23% Industrials 101.48%
UUU Universal Security Instruments, Inc. 1.14% 3.11 3.08 USD 59.24% Information Technology -8.53%
USAP Universal Stainless & Alloy Products Inc -1.25% 7.12 7.21 USD 66.48% Materials -10.33%
UTI Universal Technical Institute, Inc. -0.28% 7.25 7.27 USD 63.32% Consumer Discretionary -7.29%
UVSP Univest Financial Corp 0.07% 27.81 27.79 USD 87.10% Financials -7.05%