Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
SONN Sonnet BioTherapeutics Holdings, Inc. 0.34% 1.05 1.05 USD 11.21% Health Care -81.83%
DXYN Dixie Group Inc 3.91% 1.04 1.00 USD 16.25% Consumer Discretionary -81.85%
CDXS Codexis, Inc. 0.09% 5.64 5.63 USD 15.95% Health Care -81.96%
DTIL Precision BioSciences Inc -0.75% 1.32 1.33 USD 14.03% Health Care -82.16%
CMO CMO Group PLC -13.04% 30.00 34.50 GBX 17.14% Financials -82.35%
CFMS ConforMIS Inc -11.83% 3.33 3.78 USD 14.55% Health Care -82.51%
NEPH Nephros, Inc. -1.90% 1.03 1.05 USD 13.92% Consumer Discretionary -82.54%
PEI Pennsylvania Real Estate Invt Trust -0.75% 2.65 2.67 USD 13.59% Real Estate -82.68%
ENOB Enochian Biosciences Inc 8.12% 1.26 1.17 USD 10.51% Health Care -82.72%
AFI Affinor Growers Inc 0.00% 0.06 0.06 CAD 10.00% Industrials -82.86%
NSTG NanoString Technologies Inc 1.40% 7.22 7.12 USD 16.48% Health Care -82.90%
CWBR CohBar Inc 5.29% 1.79 1.70 USD 11.47% Health Care -82.95%
WTER Alkaline Water Company Inc -4.11% 0.20 0.21 USD 13.42% Consumer Staples -83.05%
CHRA Charah Solutions Inc -1.25% 0.79 0.80 USD 13.60% Industrials -83.30%
CRIS Curis, Inc. 0.16% 0.79 0.79 USD 14.99% Health Care -83.40%
IVC Invacare Corporation 12.50% 0.45 0.40 USD 13.93% Health Care -83.46%
XCUR Exicure Inc -1.97% 1.00 1.01 USD 6.87% Health Care -83.50%
OBLG Oblong Inc -8.05% 0.17 0.19 USD 13.18% Information Technology -83.50%
SLNO Soleno Therapeutics Inc -0.47% 1.01 1.01 USD 10.39% Health Care -83.58%
ECOM Emerge Commerce Ltd -5.00% 0.10 0.10 CAD 11.11% Information Technology -83.87%
NBY NovaBay Pharmaceuticals Inc -0.94% 2.11 2.13 USD 10.22% Health Care -83.99%
NCMI National CineMedia, Inc. 4.25% 0.45 0.43 USD 13.20% Communication -83.99%
EAST Eastside Distilling Inc 0.96% 0.28 0.28 USD 13.53% Consumer Staples -84.36%
ILPT Industrial Logistics Properties Trust -0.65% 3.85 3.87 USD 14.96% Real Estate -84.63%
PACK Ranpak Holdings Corp 0.88% 5.76 5.71 USD 14.43% Materials -84.67%
APRN Blue Apron Holdings Inc -2.38% 1.02 1.05 USD 7.99% Consumer Discretionary -84.84%
CALA Calithera Biosciences Inc -0.75% 2.00 2.01 USD 11.94% Health Care -84.96%
OPGN OpGen Inc -14.29% 0.15 0.18 USD 9.93% Health Care -85.00%
MEIP MEI Pharma Inc 20.89% 0.40 0.33 USD 13.99% Health Care -85.02%
HALL Hallmark Financial Services, Inc. 5.72% 0.65 0.61 USD 13.77% Financials -85.06%
ASPU Aspen Group Inc 0.09% 0.35 0.35 USD 10.94% Consumer Discretionary -85.17%
AXDX Accelerate Diagnostics Inc -7.00% 0.77 0.83 USD 13.77% Health Care -85.25%
ATNX Athenex Inc -2.52% 0.20 0.20 USD 11.49% Health Care -85.29%
VERO Venus Concept Inc 3.37% 0.25 0.24 USD 11.31% Health Care -85.29%
SLRX Salarius Pharmaceuticals Inc -1.15% 1.81 1.83 USD 10.81% Health Care -85.39%
REAL RealReal Inc 4.66% 1.69 1.61 USD 11.66% Consumer Discretionary -85.44%
APRE Aprea Therapeutics Inc 0.57% 0.41 0.41 USD 8.72% Health Care -85.71%
IMUX Immunic Inc 0.37% 1.36 1.35 USD 9.38% Health Care -85.79%
REKR Rekor Systems Inc -2.64% 0.93 0.95 USD 12.69% Industrials -85.80%
MOTS Motus GI Holdings Inc -2.42% 1.32 1.35 USD 10.15% Health Care -85.87%
APYX Apyx Medical Corp -2.43% 1.81 1.85 USD 12.47% Health Care -85.88%
AVGR Avinger Inc -0.78% 1.27 1.28 USD 10.59% Health Care -85.89%
RDFN Redfin Corp -2.09% 5.40 5.51 USD 12.56% Real Estate -85.93%
PLSE Pulse Biosciences Inc 5.07% 2.03 1.93 USD 10.33% Health Care -86.29%
TENX Tenax Therapeutics Inc -0.07% 0.14 0.14 USD 9.59% Health Care -86.54%
TFFP TFF Pharmaceuticals Inc 0.85% 1.19 1.18 USD 11.95% Health Care -86.58%
ADXS Advaxis, Inc. -0.90% 1.66 1.67 USD 5.43% Health Care -86.67%
MTEM Molecular Templates Inc -3.14% 0.52 0.54 USD 11.69% Health Care -86.73%
LMFA LM Funding America Inc -6.07% 0.63 0.67 USD 9.57% Financials -87.04%
CEI Camber Energy Inc -0.91% 0.11 0.11 USD 5.56% Energy -87.06%