Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
HIL Hill International Inc 0.15% 3.38 3.37 USD 99.71% Industrials 73.33%
APA APA Corp (US) -0.07% 46.69 46.72 USD 89.87% Energy 73.63%
UNM Unum Group 2.03% 42.81 41.96 USD 91.79% Financials 74.24%
SLB Schlumberger NV 0.95% 52.25 51.76 USD 93.24% Energy 74.46%
MNRL Brigham Minerals Inc 2.67% 36.87 35.91 USD 98.29% Energy 74.82%
MUR Murphy Oil Corp -0.30% 45.86 46.00 USD 89.41% Energy 75.64%
STLD Steel Dynamics, Inc. 3.93% 109.26 105.13 USD 99.79% Materials 76.03%
KRTX Karuna Therapeutics Inc 0.56% 231.27 229.98 USD 83.12% Health Care 76.54%
MTDR Matador Resources Co -0.72% 65.19 65.66 USD 88.36% Energy 76.57%
UFPT UFP Technologies, Inc. 2.71% 125.62 122.30 USD 99.09% Materials 78.79%
XOM Exxon Mobil Corp -1.10% 109.58 110.80 USD 95.57% Energy 79.08%
HRB H & R Block Inc -2.88% 42.20 43.45 USD 86.55% Consumer Discretionary 79.12%
GNE Genie Energy Ltd Class B 1.21% 10.00 9.88 USD 87.87% Utilities 79.53%
MRO Marathon Oil Corp -2.03% 29.48 30.09 USD 88.21% Energy 79.54%
NEXT Nextdecade Corp -2.08% 5.18 5.29 USD 57.88% Energy 81.75%
ENPH Enphase Energy Inc 6.18% 333.39 314.00 USD 98.78% Information Technology 82.24%
EQT EQT Corp -3.97% 39.87 41.52 USD 76.72% Energy 82.81%
BOCH Bank of Cyprus Holdings PLC -1.89% 156.00 159.00 GBX 98.11% Financials 83.10%
PAYS Paysign Inc -1.01% 2.93 2.96 USD 89.60% Information Technology 83.13%
VAL Valaris Ltd 0.30% 65.98 65.78 USD 94.03% Energy 83.28%
ATNM Actinium Pharmaceuticals Inc 1.10% 11.05 10.93 USD 73.08% Health Care 83.86%
KOS Kosmos Energy Ltd 1.92% 6.37 6.25 USD 75.03% Energy 84.10%
MPC Marathon Petroleum Corp -1.91% 117.93 120.23 USD 92.41% Energy 84.29%
GERN Geron Corporation 0.22% 2.25 2.24 USD 73.53% Health Care 84.43%
FET Forum Energy Technologies Inc -0.08% 29.88 29.90 USD 96.42% Energy 86.17%
JAKK JAKKS Pacific, Inc. 2.45% 19.04 18.58 USD 68.32% Consumer Discretionary 87.40%
NBR Nabors Industries Ltd. 0.02% 155.49 155.46 USD 74.87% Energy 91.75%
SD SandRidge Energy Inc 0.00% 20.12 20.12 USD 68.72% Energy 92.35%
RELL Richardson Electronics, Ltd. -1.70% 26.05 26.50 USD 95.63% Information Technology 92.68%
HES Hess Corp. -0.22% 143.06 143.37 USD 95.48% Energy 93.25%
FSLR First Solar, Inc. 0.04% 168.62 168.54 USD 97.09% Information Technology 93.46%
DK Delek US Holdings Inc -2.55% 29.03 29.79 USD 81.89% Energy 93.66%
TOU Tourmaline Oil Corp -1.68% 79.16 80.51 CAD 93.87% Energy 93.80%
ATI ATI Inc 3.43% 31.04 30.01 USD 93.19% Materials 94.85%
AR Antero Resources Corp -2.49% 34.47 35.35 USD 70.64% Energy 96.97%
AXSM Axsome Therapeutics Inc 3.54% 74.52 71.97 USD 93.52% Health Care 97.25%
TALO Talos Energy Inc 2.63% 19.54 19.04 USD 76.66% Energy 99.39%
SDI Stampede Drilling Inc -1.47% 0.34 0.34 CAD 68.00% Consumer Staples 100.00%
WTI W&T Offshore, Inc. -1.45% 6.48 6.57 USD 70.74% Energy 100.62%
ULH Universal Logistics Holdings Inc -2.48% 38.00 38.97 USD 93.23% Industrials 101.48%
RES RPC, Inc. 1.66% 9.18 9.03 USD 71.11% Energy 102.20%
GCBC Greene County Bancorp Inc 0.85% 75.30 74.66 USD 83.86% Financials 104.90%
INFO Info Yatirim Menkul Degerler AS -0.61% 11.44 11.51 TRY 86.93% Industrials 105.39%
CRK Comstock Resources Inc -4.33% 16.68 17.43 USD 75.44% Energy 106.18%
HLX Helix Energy Solutions Group Inc 0.70% 6.47 6.42 USD 90.11% Energy 107.37%
PTEN Patterson-UTI Energy, Inc. 0.63% 17.54 17.43 USD 85.44% Energy 107.57%
RCMT R C M Technologies Inc -0.13% 14.83 14.85 USD 51.46% Industrials 108.29%
MOD Modine Manufacturing Co -0.14% 21.10 21.13 USD 95.35% Consumer Discretionary 109.12%
CVI CVR Energy, Inc. -4.76% 35.40 37.17 USD 81.17% Energy 110.59%
LNTH Lantheus Holdings Inc 0.10% 61.31 61.25 USD 70.09% Health Care 112.22%