Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
CWBC Community West Bancshares 1.22% 14.98 14.80 USD 90.51% Financials 11.71%
ACM Aecom 1.68% 86.43 85.00 USD 99.76% Industrials 11.74%
WAB Westinghouse Air Brake Technologies Corp -0.11% 102.93 103.04 USD 99.65% Industrials 11.75%
TRTN Triton International Ltd 0.19% 67.34 67.21 USD 93.09% Industrials 11.80%
WLK Westlake Corp 0.71% 108.72 107.95 USD 77.00% Materials 11.93%
ALKS Alkermes Plc 3.31% 26.04 25.20 USD 79.41% Health Care 11.95%
TTC Toro Co 0.64% 111.86 111.15 USD 98.67% Industrials 11.96%
FIZZ National Beverage Corp. -0.99% 50.76 51.27 USD 88.05% Consumer Staples 11.98%
HCFT Highcroft Investments plc 1.55% 980.00 965.00 GBX 91.62% Financials 12.00%
CFR Cullen/Frost Bankers, Inc. 0.09% 141.26 141.13 USD 87.96% Financials 12.05%
FPI Farmland Partners Inc 0.90% 13.40 13.28 USD 81.56% Real Estate 12.13%
TRMK Trustmark Corp -0.22% 36.40 36.48 USD 94.62% Financials 12.14%
ACRS Aclaris Therapeutics Inc 2.87% 16.32 15.86 USD 86.08% Health Care 12.24%
SSTI Shotspotter Inc -3.55% 33.14 34.36 USD 84.37% Information Technology 12.26%
HAFC Hanmi Financial Corp -0.49% 26.60 26.73 USD 92.23% Financials 12.33%
SDPI Superior Drilling Products Inc -1.73% 0.82 0.83 USD 44.57% Energy 12.33%
OVLY Oak Valley Bancorp 0.93% 19.55 19.37 USD 94.90% Financials 12.36%
X United States Steel Corporation 0.90% 26.76 26.52 USD 68.18% Materials 12.39%
ENSG Ensign Group Inc 0.01% 94.36 94.35 USD 97.77% Health Care 12.39%
KBR KBR, Inc. 3.32% 53.56 51.84 USD 94.06% Information Technology 12.47%
LTHM Livent Corp 1.86% 27.43 26.93 USD 75.40% Materials 12.51%
EOLS Evolus Inc -0.14% 7.33 7.34 USD 51.12% Health Care 12.60%
VICI VICI Properties Inc 0.21% 33.93 33.86 USD 95.07% Real Estate 12.69%
FF FutureFuel Corp. -1.71% 8.61 8.76 USD 81.00% Materials 12.70%
OXM Oxford Industries Inc 0.81% 114.43 113.51 USD 95.76% Consumer Discretionary 12.72%
PNRG Primeenergy Resources Corp -2.36% 79.10 81.01 USD 75.33% Energy 12.84%
ABM ABM Industries Inc -1.66% 46.11 46.89 USD 85.39% Industrials 12.88%
SNA Snap-on Incorporated 0.50% 243.34 242.14 USD 99.76% Industrials 12.98%
MCRI Monarch Casino & Resort Inc -0.29% 83.55 83.79 USD 88.64% Consumer Discretionary 12.98%
ARKR Ark Restaurants Corp -0.92% 19.03 19.21 USD 84.77% Consumer Discretionary 13.07%
IIIV i3 Verticals Inc -1.15% 25.77 26.07 USD 85.16% Information Technology 13.08%
CB Chubb Ltd 0.25% 218.86 218.32 USD 98.59% Financials 13.22%
NTCT NetScout Systems, Inc. -1.13% 37.47 37.90 USD 98.55% Information Technology 13.27%
FGEN FibroGen Inc 6.28% 15.99 15.04 USD 87.33% Health Care 13.40%
FSS Federal Signal Corporation 0.47% 49.21 48.98 USD 97.33% Industrials 13.54%
SRCE 1st Source Corp -0.19% 56.33 56.44 USD 93.98% Financials 13.57%
PPIH Perma-Pipe International Holdings Inc 3.79% 9.86 9.50 USD 62.80% Industrials 13.59%
ARMK Aramark 0.01% 41.90 41.90 USD 99.36% Consumer Discretionary 13.70%
NATH Nathan's Famous, Inc. -0.36% 66.40 66.64 USD 94.13% Consumer Discretionary 13.72%
ATVI Activision Blizzard Inc 0.65% 75.68 75.19 USD 87.09% Communication 13.75%
CAT Caterpillar Inc. -0.19% 235.25 235.69 USD 98.08% Industrials 13.79%
HCKT The Hackett Group, Inc. 0.52% 23.37 23.25 USD 94.31% Information Technology 13.83%
SJM J M Smucker Co 0.43% 154.60 153.94 USD 99.16% Consumer Staples 13.83%
WSBC WesBanco Inc -0.75% 39.84 40.14 USD 96.30% Financials 13.86%
RICK RCI Hospitality Holdings Inc -2.57% 88.73 91.07 USD 94.06% Consumer Discretionary 13.93%
FNB FNB Corp -0.79% 13.82 13.93 USD 93.95% Financials 13.93%
HEI Heico Corp 0.39% 164.37 163.73 USD 99.25% Industrials 13.97%
CMI Cummins Inc. -0.25% 248.64 249.26 USD 97.86% Industrials 13.98%
ED Consolidated Edison, Inc. -0.49% 97.37 97.85 USD 95.26% Utilities 14.12%
OKE ONEOK, Inc. -0.21% 67.06 67.20 USD 89.33% Energy 14.13%