Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
ADMP Adamis Pharmaceuticals Corp -0.40% 0.20 0.20 USD 23.53% Health Care -67.21%
LYFT LYFT Inc -1.67% 11.01 11.20 USD 23.61% Industrials -74.23%
EGHT 8x8 Inc 4.26% 4.65 4.46 USD 23.66% Information Technology -72.26%
CLRB Cellectar Biosciences Inc 1.63% 1.87 1.84 USD 23.67% Health Care -71.84%
MRKR Marker Therapeutics Inc 0.43% 0.30 0.30 USD 23.81% Health Care -68.42%
LPCN Lipocine Inc -0.37% 0.45 0.46 USD 23.81% Health Care -54.55%
OCGN Ocugen Inc 1.64% 1.55 1.52 USD 23.85% Health Care -65.93%
DS Drive Shack Inc 5.54% 0.47 0.44 USD 23.86% Consumer Discretionary -67.13%
NURO Neurometrix Inc 5.36% 1.77 1.68 USD 23.89% Health Care -64.74%
CTMX CytomX Therapeutics Inc -2.34% 1.67 1.71 USD 23.96% Health Care -61.43%
PTN Palatin Technologies, Inc. -1.20% 4.10 4.15 USD 23.98% Health Care -67.94%
FLOW Flow Beverage Corp 2.27% 0.45 0.44 CAD 24.19% Industrials -71.70%
HUSA Houston American Energy Corporation 1.01% 4.02 3.98 USD 24.20% Energy 181.12%
DOMO Domo Inc 1.95% 15.13 14.84 USD 24.21% Information Technology -69.50%
OPRT Oportun Financial Corp -2.77% 5.61 5.77 USD 24.23% Financials -72.30%
AMC AMC Entertainment Holdings Inc 1.95% 8.35 8.19 USD 24.32% Communication -69.30%
RIGL Rigel Pharmaceuticals Inc 26.11% 0.86 0.68 USD 24.43% Health Care -67.55%
ATUS Altice USA Inc 3.17% 4.23 4.10 USD 24.45% Communication -73.86%
PULM Pulmatrix Inc 3.24% 3.82 3.70 USD 24.49% Health Care -56.34%
AUTO Carbeeza Inc 0.00% 0.13 0.13 CAD 24.53% Communication -71.11%
UFAB Unique Fabricating Inc 0.14% 0.56 0.56 USD 24.67% Consumer Discretionary -71.43%
CPS Cooper-Standard Holdings Inc -1.03% 6.75 6.82 USD 24.68% Consumer Discretionary -69.88%
INO Inovio Pharmaceuticals Inc -0.26% 1.92 1.92 USD 24.71% Health Care -61.52%
OMER Omeros Corporation -1.90% 2.06 2.10 USD 24.73% Health Care -67.96%
PIRS Pieris Pharmaceuticals Inc 2.89% 1.01 0.98 USD 24.75% Health Care -73.28%
ECN ECN Capital Corp -2.41% 3.04 3.11 CAD 24.84% Financials -43.10%
ATRA Atara Biotherapeutics Inc 3.30% 4.55 4.40 USD 24.85% Health Care -71.13%
ORGO Organogenesis Holdings Inc -3.10% 2.66 2.74 USD 24.95% Health Care -71.21%
HCAT Health Catalyst Inc 0.87% 10.73 10.64 USD 24.95% Health Care -72.92%
NVFY Nova Lifestyle Inc 0.00% 0.52 0.52 USD 25.00% Consumer Discretionary -72.19%
REED Reed'S Inc -4.86% 0.11 0.11 USD 25.00% Consumer Staples -69.44%
ICON International Iconic Gold Exploratn Corp 0.00% 0.03 0.03 CAD 25.00% Consumer Discretionary -57.14%
VISL Vislink Technologies Inc -2.74% 0.36 0.37 USD 25.00% Information Technology -69.49%
TCRR Tcr2 Therapeutics Inc -4.17% 1.38 1.44 USD 25.05% Health Care -70.39%
GNRC Generac Holdings Inc. -0.86% 102.20 103.09 USD 25.09% Industrials -70.96%
AQB Aquabounty Technologies Inc 3.22% 0.69 0.67 USD 25.09% Health Care -67.14%
TXG 10X Genomics Inc -1.73% 38.89 39.57 USD 25.12% Health Care -73.89%
ISIG Insignia Systems, Inc. 0.73% 8.97 8.90 USD 25.27% Communication -61.14%
AMRS Amyris Inc -4.72% 1.72 1.80 USD 25.33% Materials -68.21%
DGLY Digital Ally Inc -3.03% 0.31 0.32 USD 25.41% Information Technology -71.03%
RPD Rapid7 Inc -1.79% 31.27 31.84 USD 25.44% Information Technology -73.43%
CARG CarGurus Inc -2.60% 12.74 13.08 USD 25.46% Communication -62.13%
HRTX Heron Therapeutics Inc -0.56% 2.67 2.68 USD 25.53% Health Care -70.76%
CTSO Cytosorbents Corp -2.13% 1.38 1.41 USD 25.56% Health Care -67.06%
TRHC Tabula Rasa HealthCare Inc -4.01% 4.31 4.49 USD 25.62% Health Care -71.27%
RVP Retractable Technologies Inc -1.80% 2.07 2.11 USD 25.71% Health Care -70.13%
MIND Mind Technology Inc -3.33% 0.47 0.49 USD 26.11% Energy -72.19%
TQQQ ProShares UltraPro QQQ -3.36% 22.90 23.69 USD 26.17% -72.47%
LIFE aTyr Pharma Inc 0.88% 2.30 2.28 USD 26.20% Health Care -69.21%
CCO Clear Channel Outdoor Holdings Inc 0.94% 1.08 1.07 USD 26.34% Communication -67.37%