Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
ATD.B #N/A #N/A Consumer Staples
KL #N/A #N/A Materials
PVG #N/A #N/A Materials
CUF.UN #N/A #N/A Real Estate
GC #N/A #N/A Consumer Discretionary
HEXO Hexo Corp 2.38% 0.18 0.17 CAD 15.93% Health Care -74.30%
JWEL Jowell Global Ltd 2.77% 0.45 0.43 CAD 1.75% Consumer Staples -97.90%
ITP IT Tech Packaging Inc 6.58% 0.64 0.60 CAD 12.50% Materials -72.20%
NA Nano Labs Ltd 0.00% 1.10 1.10 CAD 7.89% Financials
ACB Aurora Cannabis Inc 2.39% 1.35 1.32 CAD 20.03% Health Care -75.00%
CIF MFS Intermediate High Income Fund Common Stock 0.55% 1.84 1.83 CAD 61.54% BlackRock ETF -33.30%
SJ Scienjoy Holding Corp 3.09% 2.00 1.94 CAD 27.40% Materials -64.80%
IAG Iamgold Corp 0.00% 2.20 2.20 CAD 58.36% Financials -29.70%
MTL Mechel PAO 0.00% 2.25 2.25 CAD 43.35% Industrials -29.20%
CJR.B Corus Entertainment Inc. -3.48% 2.36 2.44 CAD 43.54% Communication -50.40%
WTE Westmount Energy Limited 0.00% 2.40 2.40 CAD 28.44% Industrials -59.20%
OGC OceanaGold Corp 3.46% 2.69 2.60 CAD 78.89% Materials 22.30%
SVM Silvercorp Metals Inc 1.01% 2.99 2.96 CAD 71.19% Materials -20.50%
IMG Iamgold Corp 2.20% 3.02 2.95 CAD 63.71% Materials -23.40%
ECN ECN Capital Corp -2.41% 3.04 3.11 CAD 24.84% Financials -43.10%
CHR Chorus Aviation Inc -0.62% 3.20 3.22 CAD 70.48% Industrials -3.60%
CRON Cronos Group Inc 3.68% 3.38 3.26 CAD 71.46% Health Care -13.80%
IPL Incitec Pivot Ltd -0.75% 3.97 4.00 CAD 95.20% Energy 18.50%
CPX Cap-XX Limited -5.99% 4.24 4.51 CAD 60.57% Utilities -33.20%
XIN Xinyuan Real Estate Co., Ltd. 4.83% 4.56 4.35 CAD 37.07% BlackRock ETF -27.60%
SES SES AI Corp -0.41% 4.81 4.83 CAD 47.25% Energy -51.70%
BB BlackBerry Ltd 2.76% 5.21 5.07 CAD 53.88% Information Technology -44.30%
GUD Knight Therapeutics Inc 2.06% 5.46 5.35 CAD 88.06% Health Care 3.00%
WEED Canopy Growth Corp 6.63% 5.63 5.28 CAD 39.73% Health Care -49.00%
HBM Hudbay Minerals Inc 0.00% 5.82 5.82 CAD 66.51% Materials -19.70%
RNW Renew Energy Global PLC 3.16% 6.04 5.85 CAD 67.34% Utilities -22.40%
NG NovaGold Resources Inc 1.33% 6.11 6.03 CAD 73.09% Materials -10.90%
BLDP Ballard Power Systems Inc 0.97% 6.25 6.19 CAD 42.87% Industrials -50.20%
BTE Baytex Energy Corp 0.37% 6.74 6.71 CAD 73.58% Energy 72.40%
EXE Extendicare Inc 0.44% 6.81 6.78 CAD 85.13% Health Care -6.70%
FIE iShares Canadian Financial Monthly Inc ETF-Com Cl 0.00% 6.90 6.90 CAD 79.86% BlackRock ETF -15.90%
AQN Algonquin Power & Utilities Corp -0.66% 7.58 7.63 CAD 47.35% Utilities -47.50%
CPG Crescent Point Energy Corp 0.00% 7.60 7.60 CAD 69.34% Energy 42.30%
YRI Yamana Gold Inc 0.26% 7.66 7.64 CAD 95.16% Materials 44.00%
BHC Bausch Health Companies Inc 2.86% 7.92 7.70 CAD 27.94% Health Care -71.30%
CSH.UN Chartwell Retirement Residences -0.84% 8.22 8.29 CAD 62.04% Health Care -30.50%
CAS Cascades Inc -0.65% 8.37 8.42 CAD 57.72% Materials -40.10%
LUN Lundin Mining Corp -0.59% 8.40 8.45 CAD 60.00% Materials -15.00%
CBH Virtus Convrtble & Incm 2024 Trgt Trm Fd -0.36% 8.68 8.71 CAD 79.12% BlackRock ETF -12.10%
TCN Tricon Residential Inc 0.52% 8.74 8.69 CAD 50.73% Real Estate -42.80%
AX.UN Artis Real Estate Investment Trust Unit 0.00% 9.30 9.30 CAD 67.59% Real Estate -22.10%
CHE.UN Chemtrade Logistics Income Fund 1.12% 9.45 9.34 CAD 100.00% Materials 27.70%
WDO Wesdome Gold Mines Ltd -3.57% 9.46 9.81 CAD 56.41% Materials -17.80%
CHB Global X China Biotech Innovation ETF 0.00% 9.50 9.50 CAD 60.55% BlackRock ETF
MX Magnachip Semiconductor Corp -1.48% 9.65 9.80 CAD 43.31% Materials -54.00%