Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
HP Helmerich & Payne, Inc. 1.53% 50.50 49.74 USD 92.51% Energy 113.08%
KRO Kronos Worldwide, Inc. 1.53% 9.30 9.16 USD 47.02% Materials -38.04%
IHC Inspiration Healthcare Group PLC 1.54% 66.00 65.00 GBX 49.62% Financials -46.99%
CBT Cabot Corp 1.54% 75.05 73.91 USD 95.46% Materials 33.54%
CALX Calix Inc 1.55% 71.36 70.27 USD 88.15% Information Technology -10.77%
OGS ONE Gas Inc 1.55% 72.72 71.61 USD 78.82% Utilities -6.28%
HCFT Highcroft Investments plc 1.55% 980.00 965.00 GBX 91.62% Financials 12.00%
SPR Spirit AeroSystems Holdings, Inc. 1.57% 27.16 26.74 USD 50.95% Industrials -36.97%
BAH Booz Allen Hamilton Holding Corporation 1.58% 108.57 106.88 USD 96.46% Information Technology 28.05%
FCN FTI Consulting, Inc. 1.59% 171.15 168.47 USD 89.88% Industrials 11.56%
BAX Baxter International Inc 1.59% 53.19 52.36 USD 59.30% Health Care -38.04%
RIG Transocean LTD 1.60% 4.14 4.07 USD 74.46% Energy 50.00%
FIS Fidelity National Information Servcs Inc 1.61% 74.35 73.18 USD 60.91% Information Technology -31.88%
HAL Halliburton Company 1.64% 38.51 37.89 USD 87.54% Energy 68.39%
DRQ Dril-Quip Inc 1.64% 23.59 23.21 USD 57.22% Energy 19.87%
FL Foot Locker, Inc. 1.66% 39.82 39.17 USD 83.97% Consumer Discretionary -8.73%
AIN Albany International Corp. 1.66% 103.49 101.80 USD 98.28% Industrials 17.00%
RES RPC, Inc. 1.66% 9.18 9.03 USD 71.11% Energy 102.20%
CHWY Chewy Inc 1.67% 45.09 44.35 USD 67.91% Consumer Discretionary -23.54%
KMPR Kemper Corp 1.68% 56.99 56.05 USD 88.55% Financials -3.06%
ACM Aecom 1.68% 86.43 85.00 USD 99.76% Industrials 11.74%
FSLY Fastly Inc 1.69% 10.23 10.06 USD 23.21% Information Technology -71.14%
CHCT Community Healthcare Trust Inc 1.69% 36.13 35.53 USD 75.30% Real Estate -23.57%
CLB Core Laboratories N.V. 1.72% 21.87 21.50 USD 61.04% Energy -1.97%
HAE Haemonetics Corporation 1.72% 86.34 84.88 USD 99.72% Health Care 62.78%
HZN Horizon Global Corp 1.72% 0.65 0.64 USD 7.43% Consumer Discretionary -91.85%
LHX L3Harris Technologies Inc 1.72% 229.26 225.39 USD 81.96% Industrials 7.51%
CMP Compass Minerals International, Inc. 1.73% 44.58 43.82 USD 65.88% Materials -12.73%
GPS Gap Inc 1.73% 14.66 14.41 USD 76.92% Consumer Discretionary -16.94%
APD Air Products & Chemicals, Inc. 1.74% 317.46 312.04 USD 99.72% Materials 4.34%
NEU NewMarket Corporation 1.76% 322.77 317.19 USD 89.47% Materials -5.82%
BGSF BGSF Inc 1.77% 13.26 13.03 USD 87.81% Industrials -7.60%
RS Reliance Steel & Aluminum Co 1.78% 215.35 211.58 USD 99.35% Materials 32.75%
TRT Trio-Tech International 1.79% 5.11 5.02 USD 37.22% Information Technology -61.95%
UVE Universal Insurance Holdings, Inc. 1.80% 11.32 11.12 USD 57.64% Financials -33.41%
LTC LTC Properties Inc 1.80% 39.64 38.94 USD 87.14% Real Estate 16.11%
THO Thor Industries, Inc. 1.80% 88.70 87.13 USD 79.92% Consumer Discretionary -14.52%
VVI Viad Corp 1.82% 30.16 29.62 USD 63.44% Industrials -29.52%
RMD Resmed Inc 1.83% 233.53 229.34 USD 86.89% Health Care -10.35%
RCUS Arcus Biosciences Inc 1.83% 35.09 34.46 USD 74.66% Health Care -13.29%
INGR Ingredion Inc 1.84% 99.85 98.05 USD 98.00% Consumer Staples 3.32%
INSW International Seaways Inc 1.85% 43.48 42.69 USD 90.36% Energy 196.19%
XTNT Xtant Medical Holdings Inc 1.85% 0.60 0.59 USD 65.22% Health Care 7.14%
LTHM Livent Corp 1.86% 27.43 26.93 USD 75.40% Materials 12.51%
JCI Johnson Controls International PLC 1.87% 68.16 66.91 USD 83.36% Industrials -16.17%
ORA Ormat Technologies, Inc. 1.88% 91.36 89.67 USD 89.74% Utilities 15.21%
MCK McKesson Corp 1.89% 386.89 379.72 USD 96.29% Health Care 55.65%
NUS Nu Skin Enterprises, Inc. 1.91% 41.62 40.84 USD 73.33% Consumer Staples -17.99%
KOS Kosmos Energy Ltd 1.92% 6.37 6.25 USD 75.03% Energy 84.10%
IPI Intrepid Potash Inc 1.94% 36.23 35.54 USD 29.77% Materials -15.21%