Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 55 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 55 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
ACA Arcosa Inc -0.19% 62.64 62.76 USD 95.20% Industrials 18.86%
ESI Element Solutions Inc -0.20% 19.62 19.66 USD 77.67% Materials -19.19%
HIW Highwoods Properties Inc -0.20% 29.28 29.34 USD 61.72% Real Estate -34.34%
WMB Williams Companies Inc -0.20% 34.85 34.92 USD 91.78% Energy 33.83%
RAD Rite Aid Corporation -0.20% 5.09 5.10 USD 32.59% Consumer Staples -65.35%
SUP Superior Industries International Inc -0.21% 4.67 4.68 USD 77.06% Consumer Discretionary 4.24%
UVV Universal Corp -0.21% 57.08 57.20 USD 89.01% Consumer Staples 3.93%
OKE ONEOK, Inc. -0.21% 67.06 67.20 USD 89.33% Energy 14.13%
HES Hess Corp. -0.22% 143.06 143.37 USD 95.48% Energy 93.25%
EPAM EPAM Systems Inc -0.22% 368.80 369.60 USD 51.25% Information Technology -44.83%
BDN Brandywine Realty Trust -0.22% 6.75 6.76 USD 45.36% Real Estate -49.70%
ESP Espey MFG and Electronics Corp -0.22% 13.42 13.45 USD 84.99% Industrials -5.56%
MAA Mid-America Apartment Communities Inc -0.22% 163.86 164.22 USD 70.74% Real Estate -28.58%
DHR Danaher Corporation -0.22% 273.94 274.54 USD 82.70% Health Care -16.74%
MSA MSA Safety Inc -0.22% 141.76 142.07 USD 92.53% Industrials -6.09%
SXI Standex International Corp -0.22% 105.98 106.21 USD 94.72% Industrials -4.23%
EME Emcor Group Inc -0.23% 153.66 154.01 USD 98.08% Industrials 20.62%
WSM Williams-Sonoma, Inc. -0.23% 116.45 116.72 USD 61.42% Consumer Discretionary -31.15%
ATKR Atkore Inc -0.23% 124.18 124.47 USD 98.11% Industrials 11.68%
MYE Myers Industries, Inc. -0.23% 23.37 23.43 USD 91.47% Materials 16.79%
URI United Rentals, Inc. -0.23% 355.61 356.42 USD 96.47% Industrials 7.02%
ECL Ecolab Inc -0.24% 151.58 151.94 USD 63.86% Materials -35.39%
LAZ Lazard Ltd -0.24% 36.82 36.91 USD 78.78% Financials -15.61%
TAT VanEck iBoxx EUR Sov Cp AAA-AA 1-5 UC ETF -0.24% 18.74 18.78 EUR 90.31% Energy -7.91%
AZZ AZZ Inc -0.24% 41.44 41.54 USD 72.79% Industrials -25.05%
SEM Select Medical Holdings Corp -0.24% 24.68 24.74 USD 79.82% Health Care -16.05%
PNR Pentair PLC -0.24% 46.53 46.64 USD 61.26% Industrials -36.29%
CMI Cummins Inc. -0.25% 248.64 249.26 USD 97.86% Industrials 13.98%
THG Hanover Insurance Group Inc -0.25% 145.12 145.49 USD 93.29% Financials 10.73%
MCS Marcus Corp -0.25% 16.28 16.32 USD 84.62% Communication -8.85%
MUSA Murphy USA Inc -0.25% 288.08 288.81 USD 89.19% Consumer Discretionary 44.59%
SIX Six Flags Entertainment Corp -0.25% 23.97 24.03 USD 50.74% Consumer Discretionary -43.71%
AWK American Water Works Company Inc -0.26% 153.61 154.01 USD 81.00% Utilities -18.66%
FDP Fresh Del Monte Produce Inc -0.26% 27.26 27.33 USD 86.70% Consumer Staples -1.23%
XPL Solitario Zinc Corp -0.26% 0.62 0.62 USD 63.27% Materials 24.00%
EQH Equitable Holdings Inc -0.27% 31.81 31.89 USD 85.67% Financials -2.99%
CLPR Clipper Realty Inc -0.27% 7.51 7.53 USD 72.14% Real Estate -24.45%
SRT StarTek, Inc. -0.27% 3.63 3.64 USD 67.98% Information Technology -30.46%
RGA Reinsurance Group of America Inc -0.27% 145.13 145.53 USD 97.57% Financials 32.55%
HSC Harsco Corp -0.27% 7.43 7.45 USD 42.00% Industrials -55.54%
CNC Centene Corp -0.28% 85.57 85.81 USD 86.85% Health Care 3.85%
EPC Edgewell Personal Care Co -0.28% 42.23 42.35 USD 81.43% Consumer Staples -7.61%
SRE Sempra Energy -0.28% 166.76 167.22 USD 94.50% Utilities 26.07%
UTI Universal Technical Institute, Inc. -0.28% 7.25 7.27 USD 63.32% Consumer Discretionary -7.29%
WTS Watts Water Technologies Inc -0.28% 158.49 158.93 USD 78.85% Industrials -18.38%
ASIX AdvanSix Inc -0.28% 40.92 41.03 USD 71.66% Materials -13.40%
AVTR Avantor Inc -0.28% 22.75 22.81 USD 53.55% Health Care -46.01%
PB Prosperity Bancshares, Inc. -0.29% 74.98 75.20 USD 93.19% Financials 3.71%
APLE Apple Hospitality REIT Inc -0.29% 16.94 16.99 USD 90.64% Real Estate 4.89%
CDE Coeur Mining Inc -0.29% 3.49 3.50 USD 62.21% Materials -30.75%