Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
AAN Aaron's Company Inc 0.57% 12.28 12.21 USD 47.30% Consumer Discretionary -50.18%
STZ Constellation Brands, Inc. 0.57% 260.20 258.72 USD 99.50% Consumer Staples 3.68%
RF Regions Financial Corp 0.57% 23.12 22.99 USD 90.42% Financials 6.06%
OLN Olin Corporation 0.57% 56.86 56.54 USD 84.55% Materials -1.15%
AGO Assured Guaranty Ltd. 0.56% 66.38 66.01 USD 98.88% Financials 32.23%
XEC iShares Core MSCI Emerging Markets IMI Index ETF 0.56% 25.17 25.03 CAD 83.34% Energy -13.53%
FRT Federal Realty Investment Trust 0.56% 109.69 109.08 USD 78.07% Real Estate -19.53%
ALEX Alexander & Baldwin Inc (Hawaii) 0.55% 19.93 19.82 USD 77.67% Real Estate -20.57%
LLY Eli Lilly And Co 0.55% 372.38 370.33 USD 99.25% Health Care 34.81%
KO Coca-Cola Co 0.53% 64.13 63.79 USD 95.43% Consumer Staples 8.31%
GNL Global Net Lease Inc 0.52% 13.62 13.55 USD 85.07% Real Estate -10.86%
PG Procter & Gamble Co 0.52% 150.03 149.25 USD 90.73% Consumer Staples -8.28%
AROC Archrock Inc 0.52% 8.78 8.73 USD 84.10% Energy 17.38%
WOR Worthington Industries, Inc. 0.52% 56.58 56.29 USD 90.05% Materials 3.51%
OII Oceaneering International Inc 0.52% 15.36 15.28 USD 84.40% Energy 35.81%
SCI Service Corporation International 0.51% 71.37 71.01 USD 95.02% Consumer Discretionary 0.54%
GPI Group 1 Automotive, Inc. 0.51% 191.53 190.55 USD 90.25% Consumer Discretionary -1.89%
O Realty Income Corp 0.51% 63.13 62.81 USD 83.73% Real Estate -11.82%
K Kellogg Company 0.51% 73.57 73.20 USD 95.33% Consumer Staples 14.20%
UAA Under Armour Inc Class A 0.50% 10.03 9.98 USD 40.26% Consumer Discretionary -52.67%
GE General Electric Company 0.50% 85.69 85.26 USD 82.61% Industrials -9.29%
UBA Urstadt Biddle Properties Inc Class A 0.50% 19.10 19.00 USD 88.26% Real Estate -10.33%
SNA Snap-on Incorporated 0.50% 243.34 242.14 USD 99.76% Industrials 12.98%
FUL H.B. Fuller Company 0.50% 80.30 79.90 USD 98.25% Materials -0.86%
KRG Kite Realty Group Trust 0.49% 22.73 22.62 USD 97.34% Real Estate 4.36%
CRC California Resources Corp 0.49% 44.91 44.69 USD 87.27% Energy 5.15%
CATO Cato Corp 0.49% 10.21 10.16 USD 56.41% Consumer Discretionary -40.50%
IFF International Flavors & Fragrances Inc 0.49% 107.26 106.74 USD 70.63% Materials -28.80%
AMPY Amplify Energy Corp 0.49% 8.16 8.12 USD 78.61% Energy 162.38%
SPG Simon Property Group Inc 0.49% 119.59 119.01 USD 72.12% Real Estate -25.15%
CRDA Croda International Plc 0.48% 6,955.00 6,922.00 GBX 66.21% Financials -31.27%
SCHW Charles Schwab Corporation Common Stock 0.48% 82.12 81.73 USD 85.33% Financials -2.35%
GES Guess?, Inc. 0.48% 20.81 20.71 USD 82.35% Consumer Discretionary -12.12%
TJX TJX Companies Inc 0.48% 80.12 79.74 USD 98.71% Consumer Discretionary 5.53%
WYY WidePoint Corporation 0.47% 2.13 2.12 USD 44.28% Information Technology -45.80%
AFL AFLAC Incorporated 0.47% 72.25 71.91 USD 99.38% Financials 23.74%
MOS Mosaic Co 0.47% 49.33 49.10 USD 62.22% Materials 25.55%
FSS Federal Signal Corporation 0.47% 49.21 48.98 USD 97.33% Industrials 13.54%
CHGG Chegg Inc 0.47% 29.73 29.59 USD 78.99% Consumer Discretionary -3.16%
PXD Pioneer Natural Resources Co 0.46% 240.18 239.07 USD 83.26% Energy 32.05%
TDC Teradata Corporation 0.46% 34.91 34.75 USD 66.46% Information Technology -17.80%
PNW Pinnacle West Capital Corporation 0.45% 78.15 77.80 USD 97.07% Utilities 10.71%
INFU InfuSystem Holdings Inc 0.45% 8.84 8.80 USD 49.11% Health Care -48.09%
MDU Mdu Resources Group Inc 0.45% 31.60 31.46 USD 98.17% Utilities 2.46%
OIS Oil States International, Inc. 0.45% 6.74 6.71 USD 74.72% Energy 35.61%
DE Deere & Company 0.45% 443.82 441.81 USD 98.98% Industrials 29.44%
USB US Bancorp 0.45% 45.56 45.35 USD 71.67% Financials -18.89%
OUT Outfront Media Inc 0.44% 18.41 18.33 USD 62.70% Real Estate -31.36%
SON Sonoco Products Co 0.44% 62.19 61.92 USD 92.74% Materials 7.43%
SJM J M Smucker Co 0.43% 154.60 153.94 USD 99.16% Consumer Staples 13.83%