Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
ADVM Adverum Biotechnologies Inc -4.13% 0.65 0.68 USD 31.86% Health Care -63.07%
AMD Advanced Micro Devices, Inc. -4.12% 74.29 77.48 USD 47.40% Information Technology -48.37%
KIDS Orthopediatrics Corp -4.12% 40.65 42.39 USD 64.93% Health Care -32.09%
GENC Gencor Industries, Inc. (DE) -4.12% 10.24 10.68 USD 83.05% Industrials -11.19%
WTER Alkaline Water Company Inc -4.11% 0.20 0.21 USD 13.42% Consumer Staples -83.05%
HSDT Helius Medical Technologies Inc -4.10% 0.29 0.30 USD 4.70% Health Care -94.41%
VTNR Vertex Energy Inc -4.10% 7.48 7.80 USD 41.33% Energy 65.12%
CMRX Chimerix Inc -4.04% 2.26 2.35 USD 30.46% Health Care -64.85%
TRHC Tabula Rasa HealthCare Inc -4.01% 4.31 4.49 USD 25.62% Health Care -71.27%
OKTA Okta Inc -3.96% 64.76 67.43 USD 26.52% Information Technology -71.11%
TACT TransAct Technologies Incorporated -3.95% 6.08 6.33 USD 53.24% Information Technology -44.22%
ONCS OncoSec Medical Inc -3.92% 2.70 2.81 USD 7.77% Health Care -87.21%
JNCE Jounce Therapeutics Inc -3.92% 0.82 0.85 USD 9.32% Health Care -90.18%
TENB Tenable Holdings Inc -3.91% 38.13 39.68 USD 59.94% Information Technology -30.76%
BLMN Bloomin' Brands Inc -3.91% 21.15 22.01 USD 82.91% Consumer Discretionary 0.81%
XOMA XOMA Corp -3.91% 22.24 23.14 USD 69.31% Health Care 6.67%
ULBI Ultralife Corp. -3.88% 3.96 4.12 USD 62.07% Industrials -34.44%
ECOR electroCore, Inc. -3.85% 0.35 0.36 USD 35.71% Health Care -39.66%
JYNT Joint Corp -3.84% 15.02 15.62 USD 19.61% Health Care -77.14%
MRVL Marvell Technology Inc -3.81% 43.67 45.40 USD 46.53% Information Technology -50.09%
ON ON Semiconductor Corp -3.79% 71.19 73.99 USD 92.12% Information Technology 4.81%
BJRI BJ's Restaurants Inc -3.76% 31.19 32.41 USD 83.80% Consumer Discretionary -9.73%
DRRX DURECT Corp -3.76% 0.39 0.41 USD 35.78% Health Care -60.61%
EXPI eXp World Holdings Inc -3.74% 12.86 13.36 USD 33.23% Real Estate -61.83%
KOPN Kopin Corporation -3.73% 1.55 1.61 USD 30.16% Information Technology -62.10%
KRUS Kura Sushi USA Inc -3.70% 66.69 69.25 USD 69.04% Consumer Discretionary -17.50%
UEIC Universal Electronics Inc -3.67% 22.58 23.44 USD 53.32% Consumer Discretionary -44.59%
KNSA Kiniksa Pharmaceuticals Ltd -3.64% 16.43 17.05 USD 95.52% Health Care 39.59%
CRNC Cerence Inc -3.62% 19.72 20.46 USD 23.23% Information Technology -74.27%
MGNX MacroGenics Inc -3.61% 6.67 6.92 USD 36.55% Health Care -58.44%
ANGO AngioDynamics, Inc. -3.61% 12.27 12.73 USD 40.90% Health Care -55.51%
PLPC Preformed Line Products Company -3.60% 89.16 92.49 USD 92.88% Industrials 37.81%
MRNS Marinus Pharmaceuticals Inc -3.57% 4.59 4.76 USD 34.90% Health Care -61.36%
SSTI Shotspotter Inc -3.55% 33.14 34.36 USD 84.37% Information Technology 12.26%
GRPN Groupon Inc Common Stock -3.55% 8.43 8.74 USD 27.06% Consumer Discretionary -63.60%
MBRX Moleculin Biotech Inc -3.55% 1.36 1.41 USD 58.37% Health Care -26.88%
MVIS Microvision Inc -3.53% 3.01 3.12 USD 40.84% Information Technology -39.92%
ZM Zoom Video Communications Inc -3.53% 74.70 77.43 USD 36.40% Information Technology -59.38%
ESCA Escalade Inc -3.52% 9.74 10.09 USD 55.66% Consumer Discretionary -38.32%
CFRX ContraFect Corp -3.49% 0.15 0.16 USD 3.30% Health Care -94.30%
EXPE Expedia Group Inc -3.48% 102.24 105.93 USD 46.96% Consumer Discretionary -43.43%
DOCU Docusign Inc -3.46% 46.62 48.29 USD 28.47% Information Technology -69.39%
LOPE Grand Canyon Education Inc -3.44% 109.72 113.63 USD 95.96% Consumer Discretionary 28.01%
CYAN CYANOTECH CORP -3.38% 1.27 1.31 USD 32.15% Consumer Staples -60.80%
SYNA Synaptics, Incorporated -3.37% 101.69 105.24 USD 33.97% Information Technology -64.88%
TQQQ ProShares UltraPro QQQ -3.36% 22.90 23.69 USD 26.17% -72.47%
MCBC Macau Capital Investments Inc -3.35% 10.95 11.33 USD 92.48% Financials 24.15%
MIND Mind Technology Inc -3.33% 0.47 0.49 USD 26.11% Energy -72.19%
SGH SMART Global Holdings Inc. -3.32% 16.61 17.18 USD 44.59% Information Technology -53.20%
GSIT GSI Technology, Inc. -3.31% 2.34 2.42 USD 42.16% Information Technology -49.46%