Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
MRCY Mercury Systems Inc 2.83% 52.98 51.52 USD 73.30% Industrials -3.78%
BLBD Blue Bird Corp 2.82% 12.24 11.90 USD 55.38% Industrials -21.74%
SUNW Sunworks Inc 2.79% 2.40 2.33 USD 46.97% Industrials -21.82%
CABA Cabaletta Bio Inc 2.78% 4.81 4.68 USD 36.33% Health Care 26.91%
SAGE SAGE Therapeutics Inc 2.76% 42.07 40.94 USD 91.98% Health Care -1.10%
RUN Sunrun Inc 2.76% 32.02 31.16 USD 70.23% Industrials -6.65%
ARWR Arrowhead Pharmaceuticals Inc 2.75% 32.90 32.02 USD 44.00% Health Care -50.38%
KIN Kin Mining NL 2.74% 0.08 0.07 AUD 66.67% Health Care -27.27%
SSBI Summit State Bank 2.74% 16.85 16.40 USD 93.72% Financials 8.78%
MLVF Malvern Bancorp Inc 2.73% 14.70 14.31 USD 86.07% Financials -6.19%
UFPT UFP Technologies, Inc. 2.71% 125.62 122.30 USD 99.09% Materials 78.79%
CPRX Catalyst Pharmaceuticals Inc 2.71% 17.08 16.63 USD 92.88% Health Care 152.29%
EYE National Vision Holdings Inc 2.70% 40.81 39.74 USD 81.83% Consumer Discretionary -14.96%
GH Guardant Health Inc 2.70% 53.83 52.41 USD 51.80% Health Care -46.18%
CDLX Cardlytics Inc 2.70% 4.56 4.44 USD 6.14% Communication -93.10%
AXAS Abraxas Petroleum Corp 2.68% 1.15 1.12 USD 23.28% Energy 40.24%
MGTA Magenta Therapeutics Inc 2.63% 1.17 1.14 USD 19.83% Health Care -73.59%
SCHN Schnitzer Steel Industries, Inc. 2.63% 34.28 33.40 USD 57.42% Materials -33.98%
SWTX SpringWorks Therapeutics Inc 2.62% 24.29 23.67 USD 32.40% Health Care -60.81%
BMRN Biomarin Pharmaceutical Inc 2.58% 105.68 103.02 USD 99.03% Health Care 19.62%
LXRX Lexicon Pharmaceuticals Inc 2.57% 2.19 2.14 USD 46.40% Health Care -44.42%
IPAR Inter Parfums, Inc. 2.54% 98.89 96.44 USD 91.27% Consumer Staples -7.49%
CROX Crocs, Inc. 2.53% 102.21 99.69 USD 60.33% Consumer Discretionary -20.29%
ORGS Orgenesis Inc 2.52% 2.04 1.99 USD 50.50% Health Care -29.17%
NICK Nicholas Financial, Inc. 2.49% 6.68 6.52 USD 55.48% Financials -43.34%
ETON Eton Pharmaceuticals Inc 2.48% 3.11 3.03 USD 65.06% Health Care -27.51%
HIBB Hibbett Inc 2.47% 65.44 63.86 USD 82.97% Consumer Discretionary -9.02%
TH Target Hospitality Corp 2.46% 14.77 14.41 USD 94.26% Consumer Discretionary 314.89%
PDCO Patterson Companies, Inc. 2.45% 29.44 28.73 USD 83.42% Health Care 0.31%
JAKK JAKKS Pacific, Inc. 2.45% 19.04 18.58 USD 68.32% Consumer Discretionary 87.40%
TTNP Titan Pharmaceuticals, Inc. common stock 2.44% 0.93 0.91 USD 58.49% Health Care -8.82%
SRNE Sorrento Therapeutics Inc 2.44% 1.26 1.23 USD 19.30% Health Care -72.90%
PHAT Phathom Pharmaceuticals Inc 2.44% 10.08 9.84 USD 49.66% Health Care -48.75%
BBCP Concrete Pumping Holdings Inc 2.43% 7.17 7.00 USD 80.20% Industrials -12.56%
RKDA Arcadia Biosciences Inc 2.42% 0.34 0.33 USD 12.78% Consumer Staples -67.31%
CBAY CymaBay Therapeutics Inc 2.41% 4.05 3.95 USD 94.19% Health Care 19.82%
ELOX Eloxx Pharmaceuticals Inc 2.40% 3.92 3.83 USD 9.70% Health Care 452.11%
MKTX Marketaxess Holdings Inc 2.40% 279.83 273.27 USD 66.22% Financials -31.96%
FULC Fulcrum Therapeutics Inc 2.39% 6.86 6.70 USD 27.67% Health Care -61.22%
KRMD KORU Medical Systems Inc 2.38% 3.13 3.06 USD 85.99% Health Care 4.33%
RGLS Regulus Therapeutics Inc 2.37% 1.73 1.69 USD 43.25% Health Care -45.08%
CSBR Champions Oncology Inc 2.36% 6.95 6.79 USD 70.34% Health Care -16.87%
HYRE HyreCar Inc 2.35% 0.59 0.58 USD 11.01% Consumer Discretionary -87.47%
HBIO Harvard Bioscience, Inc. 2.35% 2.84 2.77 USD 38.59% Health Care -59.72%
NMTR 9 Meters Biopharma Inc 2.35% 1.74 1.70 USD 8.29% Health Care -91.11%
HNNA Hennessy Advisors Inc 2.33% 9.20 8.99 USD 80.91% Financials -13.78%
NEO NeoGenomics, Inc. 2.33% 11.43 11.17 USD 32.29% Health Care -66.50%
MCHX Marchex Inc 2.31% 1.77 1.73 USD 64.36% Communication -28.63%
AGRX Agile Therapeutics Inc 2.30% 0.20 0.20 USD 0.68% Health Care -98.98%
KERN Akerna Corp 2.29% 0.97 0.94 USD 2.06% Industrials -97.23%