Market Dashboard

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)

U.S./Canada Market Indexes

Dow Jones Industrial Average

-0.36%

INDEXDJX:.DJI: 34,272.40
-5.69% YTD
Nasdaq-100

-1.09%

INDEXNASDAQ:NDX: 11,910.70
-27.02% YTD
NYSE Composite

-0.27%

INDEXNYSEGIS:NYA: 15,719.20
-8.42% YTD
Russell 2000 Index

-0.03%

INDEXRUSSELL:RUT: 1,881.18
-16.22% YTD
S&P 500

-0.62%

INDEXSP:.INX: 4,051.45
-15.00% YTD
S&P/TSX Composite Index

-0.06%

INDEXTSI:OSPTX: 20,512.80
-3.30% YTD

Top Performing ETFs in U.S. & Canada

TICKER Name Day % Price % from High52 YTD %
QQQ Invesco QQQ Trust Series 1 -1.12% 290.44 71.79% -27%
TSE:XQQ iShares NASDAQ 100 Index ETF (CAD-Hedged) -1.18% 91.86 70.93% -28%
XQQ iShares NASDAQ 100 Index ETF (CAD-Hedged) -1.18% 91.86 70.93% -28%
NYSEARCA:XBI SPDR S&P Biotech ETF 1.30% 84.17 70.61% -24.82%
TSE:XIT iShares S&P/TSX Capped Information Tech Idx ETF -0.22% 35.91 66.32% -30.6%
CGL Castelnau Group Ltd -1.37% 72.00 66.06%
CIF MFS Intermediate High Income Fund Common Stock 0.55% 1.84 61.54% -33.3%
SQQQ ProShares UltraPro Short QQQ ETF 3.41% 42.66 61.34% 43.64%
SPXS Direxion Daily S&P 500 Bear 3X Shares ETF 1.87% 19.11 60.82% 16.67%
SPXU ProShares UltraPro Short S&P500 1.93% 14.51 60.81% 16.55%
CHB Global X China Biotech Innovation ETF 0.00% 9.50 60.55%
ARKQ ARK Autonomous Technology & Robotics ETF 0.74% 46.49 56.75% -39.63%
XPF XP Factory PLC 1.39% 18.25 54.64% -40.2%
DUST Direxion Daily Gold Miners Index Bear 2X Shares 1.07% 14.22 45.30% -24.92%
NUGT Direxion Daily Gold Miners Index Bull 2X Shares -1.29% 36.84 44.46% -27.96%
JDST Direxion Daily Junior Gold Miners Idx Bear 2X Shs -0.26% 7.63 40.39% -29.48%
XIN Xinyuan Real Estate Co., Ltd. 4.83% 4.56 37.07% -27.6%
ARKK ARK Innovation ETF -0.42% 37.76 36.34% -60.08%
ARKF Ark Fintech Innovation ETF 0.06% 16.42 36.31% -59.8%
ARKW ARK Next Generation Internet ETF -0.26% 45.89 33.99% -61.3%
UVXY ProShares Ultra VIX Short Term Futures ETF 0.27% 7.34 27.99% -40.95%
TQQQ ProShares UltraPro QQQ -3.36% 22.90 26.17% -72.47%

U.S./Canada Stock Markets

TICKER Name Day % Price Prev. Day % from High52 Sector YTD
MRE Martinrea International Inc -0.21% 11.96 11.98 CAD 98.44% Consumer Discretionary 4.00%
AZO Autozone Inc 0.64% 2,569.24 2,552.97 USD 98.44% Consumer Discretionary 22.56%
EBF Ennis Inc -0.99% 23.07 23.30 USD 98.42% Industrials 18.13%
CHCO City Holding Company -0.32% 101.35 101.68 USD 98.40% Financials 23.91%
ALSN Allison Transmission Holdings Inc -0.54% 44.60 44.84 USD 98.39% Industrials 22.70%
RE Everest Re Group Ltd 1.45% 335.13 330.34 USD 98.38% Financials 22.35%
DCI Donaldson Company Inc 0.33% 60.93 60.73 USD 98.37% Industrials 2.82%
IBM IBM Common Stock -0.81% 147.99 149.20 USD 98.36% Information Technology 10.72%
VRTX Vertex Pharmaceuticals Incorporated -0.78% 318.26 320.76 USD 98.35% Health Care 44.93%
HON Honeywell International Inc 0.38% 218.22 217.39 USD 98.35% Industrials 4.66%
SJI South Jersey Industries Inc -0.71% 34.72 34.97 USD 98.30% Utilities 32.92%
MNRL Brigham Minerals Inc 2.67% 36.87 35.91 USD 98.29% Energy 74.82%
LMST Limestone Bancorp Inc -0.92% 25.75 25.99 USD 98.28% Financials 38.00%
CYBE iShares China CNY Bond UCITS ETF EUR Hedged (Acc) 0.18% 5.13 5.12 EUR 98.28% Information Technology 0.39%
AIN Albany International Corp. 1.66% 103.49 101.80 USD 98.28% Industrials 17.00%
NKSH National Bankshares Inc. 0.00% 39.30 39.30 USD 98.25% Financials 9.65%
FUL H.B. Fuller Company 0.50% 80.30 79.90 USD 98.25% Materials -0.86%
IRDM Iridium Communications Inc 0.01% 52.67 52.66 USD 98.25% Communication 27.56%
MLI Mueller Industries, Inc. 0.01% 69.19 69.18 USD 98.24% Industrials 16.56%
ACHC Acadia Healthcare Company Inc 0.72% 88.25 87.62 USD 98.22% Health Care 45.39%
TMUS T-Mobile Us Inc -0.13% 151.62 151.81 USD 98.21% Communication 30.73%
ESSA ESSA Bancorp Inc -0.09% 21.41 21.43 USD 98.21% Financials 23.54%
WWE World Wrestling Entertainment, Inc. 1.33% 80.16 79.11 USD 98.20% Communication 62.46%
PGR Progressive Corp 0.62% 132.08 131.26 USD 98.20% Financials 28.67%
ESE ESCO Technologies Inc -0.73% 94.94 95.63 USD 98.19% Industrials 5.50%
NRIM Northrim BanCorp Inc -0.21% 55.74 55.85 USD 98.19% Financials 28.26%
MDU Mdu Resources Group Inc 0.45% 31.60 31.46 USD 98.17% Utilities 2.46%
LECO Lincoln Electric Holdings Inc -0.19% 147.90 148.17 USD 98.16% Industrials 6.04%
IFC Intact Financial Corporation 1.83% 205.64 201.94 CAD 98.12% Financials 25.10%
TSBK Timberland Bancorp, Inc. 0.30% 34.95 34.84 USD 98.12% Financials 26.17%
NWBI Northwest Bancshares Inc -0.36% 15.06 15.11 USD 98.11% Financials 6.36%
ATKR Atkore Inc -0.23% 124.18 124.47 USD 98.11% Industrials 11.68%
BOCH Bank of Cyprus Holdings PLC -1.89% 156.00 159.00 GBX 98.11% Financials 83.10%
NVT nVent Electric PLC -1.14% 39.75 40.21 USD 98.10% Industrials 4.61%
FIX Comfort Systems USA, Inc. 0.37% 126.24 125.78 USD 98.10% Industrials 27.59%