Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
ACY #N/A #N/A Industrials
EYEG #N/A #N/A Health Care
AEGN AEGON N.V. -100.00% 0.00 93.67 MXN 0.00% Industrials
CHNG Change Healthcare Ord Shs -100.00% 0.00 433.00 MXN 0.00% Health Care
CTXS Citrix Systems Ord Shs -100.00% 0.00 2,103.70 MXN 0.00% Information Technology
GNCA Genocea Biosciences Inc -85.14% 0.00 0.01 USD 0.00% Health Care -100.00%
GFN Gefen International AI Ltd -28.95% 0.05 0.08 AUD 8.06% Industrials -91.07%
GEC General Electric Company -18.39% 85.69 105.00 USD 81.61% Financials -18.39%
ADS Adslot Ltd -15.38% 0.01 0.01 AUD 33.33% Information Technology -50.00%
OPGN OpGen Inc -14.29% 0.15 0.18 USD 9.93% Health Care -85.00%
CMO CMO Group PLC -13.04% 30.00 34.50 GBX 17.14% Financials -82.35%
CBRL Cracker Barrel Old Country Store, Inc. -12.31% 99.58 113.56 USD 71.18% Consumer Discretionary -22.59%
CFMS ConforMIS Inc -11.83% 3.33 3.78 USD 14.55% Health Care -82.51%
ZS Zscaler Inc -11.41% 128.01 144.50 USD 38.50% Information Technology -60.16%
BIOL BIOLASE Inc -11.22% 0.86 0.96 USD 6.22% Health Care -91.18%
AMPE Ampio Pharmaceuticals Inc -10.25% 0.32 0.35 USD 1.90% Health Care -96.26%
CUB CubicFarm Systems Corp -10.00% 0.09 0.10 CAD 6.77% Industrials -92.31%
YMAB Y-mAbs Therapeutics Inc -9.56% 4.07 4.50 USD 19.87% Health Care -74.89%
DLTH Duluth Holdings Inc -9.13% 6.62 7.29 USD 39.52% Consumer Discretionary -56.39%
ALNA Alina Holdings PLC -9.09% 15.00 16.50 GBX 65.79% Health Care
FNHC Fednat Holding Co -9.09% 0.01 0.01 USD 0.57% Financials -99.29%
CLIR Clearsign Technologies Corp -8.74% 0.73 0.80 USD 41.01% Information Technology -47.10%
XFS.U iShares MSCI Multifactor USA Index ETF USD -8.54% 24.62 26.92 CAD 81.23% BlackRock ETF -18.80%
TWOU 2U Inc -8.28% 7.64 8.33 USD 32.17% Information Technology -61.93%
OBLG Oblong Inc -8.05% 0.17 0.19 USD 13.18% Information Technology -83.50%
BSGM BioSig Technologies Inc -7.86% 0.41 0.44 USD 14.24% Health Care -81.61%
CDTX Cidara Therapeutics Inc -7.73% 0.60 0.65 USD 35.09% Health Care -52.76%
OCC Optical Cable Corporation -7.66% 3.70 4.01 USD 54.01% Information Technology -31.10%
IMH IMPAC Mortgage Holdings, Inc -7.37% 0.25 0.27 USD 18.52% Financials -77.48%
PGNY Progyny Inc -7.24% 34.10 36.76 USD 64.16% Health Care -32.27%
STRO Sutro Biopharma Inc -7.14% 6.89 7.42 USD 41.51% Health Care -53.70%
TISI Team, Inc. -7.05% 0.72 0.77 USD 23.45% Industrials -33.94%
LE Lands' End, Inc. -7.02% 7.49 8.05 USD 35.02% Consumer Discretionary -61.84%
SCS Steelcase Inc. -7.00% 7.51 8.07 USD 58.08% Industrials -35.92%
AXDX Accelerate Diagnostics Inc -7.00% 0.77 0.83 USD 13.77% Health Care -85.25%
OTIC Otonomy Inc -6.75% 0.15 0.16 USD 5.79% Health Care -92.79%
VEEV Veeva Systems Inc -6.69% 178.62 191.42 USD 65.12% Health Care -30.08%
SDC SmileDirectClub Inc -6.60% 0.56 0.60 USD 17.39% Health Care -76.17%
XMU.U iShares MSCI Min Vol USA Index ETF USD -6.59% 47.64 51.00 CAD 89.18% BlackRock ETF
VOXX VOXX International Corp -6.51% 9.98 10.67 USD 74.81% Consumer Discretionary -1.87%
CLVS Clovis Oncology Inc -6.50% 0.34 0.36 USD 10.24% Health Care -87.45%
PBF PBF Energy Inc -6.49% 36.87 39.43 USD 75.24% Energy 184.27%
LCUT Lifetime Brands Inc -6.15% 8.54 9.10 USD 49.85% Consumer Discretionary -46.52%
AVRO Avrobio Inc -6.13% 0.84 0.89 USD 19.58% Health Care -78.18%
LMFA LM Funding America Inc -6.07% 0.63 0.67 USD 9.57% Financials -87.04%
CPX Cap-XX Limited -5.99% 4.24 4.51 CAD 60.57% Utilities -33.20%
GCO Genesco Inc. -5.97% 45.48 48.37 USD 62.87% Consumer Discretionary -29.13%
CRBP Corbus Pharmaceuticals Holdings Inc -5.95% 0.14 0.15 USD 16.09% Health Care -77.42%
DENN Denny's Corp -5.91% 11.79 12.53 USD 69.48% Consumer Discretionary -26.31%
FOSL Fossil Group Inc -5.84% 4.60 4.88 USD 31.55% Consumer Discretionary -55.30%